Item | Specification | |||||||||||||||
Applicable Motor (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Type | VFPS1- | |||||||||||||||
Form | 4007PL | 4015PL | 4022PL | 4037PL | 4055PL | 4075PL | 4110PL | 4150PL | 4185PL | 4220PL | 4300PL | 4370PL | 4450PL | 4550PL | 4750PL | |
Output Capacity (kVA) | 1.8 | 3.1 | 4.4 | 8.0 | 11 | 13 | 21 | 25 | 31 | 37 | 50 | 60 | 72 | 88 | 122 | |
Rating | Output Current (A) | 2.3 | 4.1 | 5.8 | 10.5 | 14.3 | 17.6 | 27.7 | 33 | 41 | 48 | 66 | 79 | 94 | 116 | 160 |
2.3 | 4.0 | 5.3 | 8.6 | 13 | 17 | 25 | 32 | 37 | 38 | 53 | 60 | 75 | 93 | 120 | ||
Output Voltage | 3-phase, 380 to 480 V (The maximum output is the same as the input voltage.) | |||||||||||||||
Overload Current Rating | 120%-1 minute 135%-2 seconds | |||||||||||||||
Braking | Dynamic Braking Circuit | Built-in | ||||||||||||||
Electric | Dynamic Breaking Resistor | External options | ||||||||||||||
Supply | Voltage / Frequency | 3-phase, 380 to 480 V -50/60 Hz | ||||||||||||||
Power | Allowable Fluctuation | Voltage +10% to 15% Frequency ±5% | ||||||||||||||
Protective Method | IP20 enclosed type (JEM 1030) | IP00 enclosed type (JEM1030) | ||||||||||||||
Cooling Method | Forced air cooling | |||||||||||||||
Cooling Fan Noise (dBA) | 4 | 43 | 43 | 55 | 56 | 56 | 58 | 60 | 60 | 60 | 64 | 64 | 64 | 64 | 64 | |
Color | RAL7016 | |||||||||||||||
Built-in Filter | EMI noise filter | |||||||||||||||
DC Reactor | External Option | Built-in |
Variable Speed Drive
VF
Ideal for pump applications where different hydraulic dutypoints are applicable.
VSD drives are ideal for energy saving, help pumps with smooth exhilaration and deceleration. Reactor less harmonic reduction and high frequency noise reduction. Low current detection can notice broken belt and low load for pump implication.
Max. Ambient temperature: 50°C
SHARE IT