Part | Material |
Handle | AISI 304 |
Top cover | HT200 |
Upper cover | Aluminum |
Shell | AISI 304 |
Oil cylinder cover | HT200 |
Pump body | HT200 |
Impeller | AISI 304 |
Shaft | AISI 304+45# |
Mechanical seal | Sic+Graphite / Ceramic+Graphite |
Oil cylinder cover | HT200 |
Connector | ABS |
Cutting blade | AISI 304 |
Submersible Sewage Pumps (LSW)
LSW
The Leo LSW Range is a submersible electric pump for dirty water. This pump can be used for domestic sewage, water discharge, farmland irrigation, aquaculture, building sewage, landscape fountain water, etc.
Model | Power | Voltage / Frequency | Outlet | Q.Max | H.Max | Max.dia of praticle | |
KW | HP | V/Hz | m³/h | m | mm | ||
LSWm25(A) | 0.18 | 0.25 | 180-220/50 | G1.5 | 11 | 8 | 15 |
LSWm30(A) | 0.25 | 0.37 | 180-220/50 | G1.5 | 12 | 9 | 15 |
LSWm50(A) | 0.37 | 0.5 | 180-220/50 | G1.5 | 13 | 11 | 20 |
LSWm75(A) | 0.55 | 0.75 | 180-220/50 | G2 | 16 | 13,5 | 25 |
LSWm100(A) | 0.75 | 1.0 | 180-220/50 | G2 | 19 | 17 | 25 |
LSWm150(A) | 1.1 | 1.5 | 180-220/50 | G2 | 26 | 13,5 | 30 |
LSWm200(A) | 1.5 | 2.0 | 180-220/50 | G2 | 32 | 19 | 30 |
LSWm100C(A) | 0.75 | 1.0 | 180-220/50 | G2 | 15 | 13 | - |
LSWm150C(A) | 1.1 | 1.5 | 180-220/50 | G2 | 25 | 14 | - |
LSWm200C(A) | 1.5 | 2.0 | 180-220/50 | G2 | 30 | 17 | - |
SHARE IT