| Item No. | Part Name | |
| 1a | Water Inlet | Steel |
| 1b | Hose Coupling | Steel |
| 3 | Terminal Box | Cast Iron |
| 5 | Upper Cover | Cast Iron |
| 7 | Bearing House | Cast Iron |
| 10 | Seal Bracket | Cast Iron |
| 11 | Motor Body | Cast Iron |
| 13 | Pump Body | High Chrome Alloy |
| 14 | Impeller | High Chrome Alloy |
| 16 | Inlet Plate | Cast Iron & PU |
| 27 | Stator | |
| 28 | Rotor | Shaft: AISI420SS |
| 30 | Flange | Cast Iron |
| 31a | Bearing | Ball Bearing |
| 31b | Bearing | Ball Bearing |
| 34 | Mechanical Seal | Sic-Sic / Sic-Sic |
| 47 | Cable |
Submersible Sand Pump (HVS)
HVS
HVS Submersible slurry pump is specially designed for harsh environment, sites pumping containing slit and other abrasive material.
- Mining Industry: Coal, gold, platinum, diamod mining and process exceptional handing of solids and slurry.
- Sewage and Wastewater Transportation: Capable of reliably transporting raw sewage.
- Power Generation Industry: Effective handling of fly ash, coal and dewatering requirements.
- Construction Industry: Drainage of construction slit water, underwater sand extraction, clean up the sedimentation tank.
- Chemical Industries: Particularly in applications involving abrasive raw materials.
| Model | Voltage | Current | Motor Power | Outlet | Rated capacity | Rated head | Max capacity | Max Head | Impeller Passage | Cable | ||
| 50Hz/60Hz | V | A | KW | HP | in | mm | m³/h | m | m³/h | m | mm | mm² |
| 80HVS45.5 | 380V | 11.7 | 5.5 | 7.5 | 3 | 80 | 80 | 10 | 105 | 15 | 70 | 3.5 |
| 80HVS47.5 | 380V | 15.7 | 7.5 | 10 | 3 | 80 | 80 | 13 | 115 | 17 | 70 | 3.5 |
Density of Liquid: 1.3g/cm³
| Model | Ød | O | P | Q | L | D | A | H | N.W | G.W | Packing dimension |
| 50Hz/60Hz | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | mm |
| 80HVS45.5 | 75 | 190 | 175 | 180 | 250 | 355 | 817 | 570 | 162 | 174 | 855X395X695 |
| 80HVS47.5 | 75 | 190 | 175 | 180 | 250 | 355 | 817 | 570 | 173 | 185 | 855X395X695 |







SHARE IT