Submersible Dewatering Pumps (KBZ)

KBZ Range

Submersible dewatering pumps designed specially for mining, civil engineering and quarries.

KBZ – Range is specially designed for dewatering of mines, quarries and construction sites with slurry contents in water.

 

NO PART MATERIAL
1 Hose Coupling Cast Iron
2 Handle Rubber & Steel
5 Upper Cover Cast Iron
11 Motor Body Cast Iron
13 Pump body Cast Iron
14 Impeller High Chrome Alloy
16 Inlet Plate Ductile Iron
25 Strainer Steel
27 Stator
28 Rotor Shaft: AISI402SS
31A Bearing Ball Bearing
31B Bearing Ball Bearing
33 Motor Protector
34 Mechanical seal SIC-SIC/CARBON-SIC (≤2.2KW) SIC-SIC/SIC-SIC(≥3.7KW)
35 Oil Seal
47 Cable
TECHNICAL DATA OUTLET MOTOR POWER RATED CURRENT (400V) RATED CAPACITY RATED HEAD MAX CAPACITY MAX HEAD IMPELLER PASSAGE
MODEL (50Hz) mm KW HP A m³/h m³/min m m³/h m³/min m mm
KBZ21.5 50 1.5 2 3.5 15 0.25 15 27 0.45 22 8.5
KBZ31.5 80 1.5 2 3.5 30 0.50 8 40 0.67 14.5 8.5
KBZ22.2 50 2.2 3 5.0 18 0.30 20 33 0.55 26 8.5
KBZ32.2 80 2.2 3 5.0 36 0.60 11 55 0.92 19 8.5
KBZ23.7 50 3.7 5 7.7 12 0.20 30 33 0.55 34 8.5
KBZ33.7 80 3.7 5 7.7 30 0.50 20 55 0.92 29 8.5
KBZ43.7 100 3.7 5 7.7 60 1.0 11.5 90 1.50 18.5 8.5
KBZ35.5 80 5.5 7.5 11.4 36 0.60 25 75 1.25 34 8.5
KBZ45.5 100 5.5 7.5 11.4 60 1.0 16 105 1.75 23 8.5
KBZ47.5 100 7.5 10 15 48 0.80 30 84 1.4 40 11.5
KBZ67.5 150 7.5 10 15 90 1.60 15 124.8 2.08 31 19.5
KBZ411 100 11 15 22 60 1.0 35 84 1.4 48.5 11.5
KBZ611 150 11 15 22 102 1.70 22 147 2.45 32 19.5
KBZ415 100 15 20 29.5 60 1.0 42 84 1.40 56 11.5
KBZ615 150 15 20 29.5 102 1.70 30 156 2.60 40 19.5
MODEL N.W G.W PACKING DIMENSION
(50Hz) Kg Kg mm
KBZ21.5 36 40 610x265x265
KBZ31.5 36 40 610x265x265
KBZ22.2 39 43 610x265x265
KBZ32.2 39 43 610x265x265
KBZ23.7 63 68 710x320x295
KBZ33.7 63 68 710x320x295
KBZ43.7 63 68 710x320x295
KBZ35.5 77 84 750x350x360
KBZ45.5 77 84 750x350x360
KBZ47.5 106 116 835x365x385
KBZ67.5 108 119 865x365x385
KBZ411 136 148 885x415x435
KBZ611 139 150 885x415x435
KBZ415 144 158 935x415x435
KBZ615 146 160 935x415x435
MODEL d A A1 B D H W1
(50Hz) mm mm mm mm mm mm mm
KBZ21.5 50 235 173 535 216 505 120
KBZ31.5 80 235 173 535 216 505 120
KBZ22.2 50 235 173 535 216 505 120
KBZ32.2 80 235 173 535 216 505 120
KBZ23.7 50 283 208 628 252 629 150
KBZ33.7 80 283 208 628 252 629 150
KBZ43.7 100 283 208 642 252 629 150
KBZ35.5 80 283 208 671 252 590 150
KBZ45.5 100 283 208 686 252 590 150
KBZ47.5 100 330 240 764 314 676 190
KBZ67.5 150 330 240 790 314 676 190
KBZ411 100 373 255 807 350 695 190
KBZ611 150 373 255 807 350 695 190
KBZ415 100 373 255 842 350 755 190
KBZ615 150 373 255 842 350 755 190
©Copyright 2024 Raptech