MODEL | POWER (KW) | Q[m³/h] | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 |
1-2 | 0.37 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | |
1-3 | 0.37 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 15 | 14 | |
1-4 | 0.37 | 24 | 24 | 24 | 24 | 22 | 22 | 21 | 19 | 18 | |
1-5 | 0.37 | 30 | 30 | 30 | 29.5 | 28 | 27 | 26 | 24 | 22 | |
1-6 | 0.37 | 36 | 36 | 35 | 35 | 34 | 32 | 30 | 28 | 25 | |
1-7 | 0.37 | 42 | 42 | 41 | 40.5 | 39 | 37 | 35 | 32 | 30 | |
1-8 | 0.55 | 48 | 48 | 47 | 46.5 | 45 | 43 | 40 | 38 | 34 | |
1-9 | 0.55 | 54 | 54 | 53 | 52 | 50 | 48 | 45 | 42 | 37 | |
1-10 | 0.55 | 60 | 59 | 58 | 57.5 | 55 | 53 | 50 | 46 | 41 | |
1-11 | 0.55 | 65 | 65 | 64 | 63 | 61 | 58 | 54 | 51 | 45 | |
1-12 | 0.75 | H(m) | 73 | 72 | 71 | 70 | 67 | 64 | 61 | 56 | 50 |
1-13 | 0.75 | 78 | 78 | 77 | 75 | 73 | 69 | 65 | 60 | 54 | |
1-15 | 0.75 | 90 | 90 | 88 | 86 | 83 | 79 | 74 | 68 | 61 | |
1-17 | 1.1 | 103 | 102 | 101 | 98 | 95 | 91 | 85 | 78 | 70 | |
1-19 | 1.1 | 115 | 114 | 112 | 110 | 106 | 101 | 94 | 87 | 78 | |
1-21 | 1.1 | 126 | 125 | 123 | 120 | 116 | 110 | 103 | 95 | 85 | |
1-23 | 1.1 | 137 | 136 | 134 | 130 | 126 | 120 | 112 | 103 | 92 | |
1-25 | 1.5 | 153 | 152 | 150 | 145 | 142 | 136 | 128 | 119 | 106 | |
1-27 | 1.5 | 165 | 164 | 162 | 157 | 153 | 146 | 137 | 128 | 114 | |
1-30 | 1.5 | 182 | 181 | 178 | 173 | 169 | 162 | 152 | 140 | 126 | |
1-33 | 2.2 | 203 | 202 | 199 | 194 | 189 | 181 | 170 | 158 | 142 | |
1-36 | 2.2 | 221 | 220 | 217 | 210 | 206 | 197 | 185 | 170 | 154 | |
2-2 | 0.37 | 18 | 17 | 16 | 15.5 | 13.5 | 12 | 10 | 8 | ||
2-3 | 0.37 | 27 | 26 | 24 | 22.5 | 19.5 | 18 | 15 | 12 | ||
2-4 | 0.55 | 36 | 35 | 33 | 30.5 | 27 | 24 | 17 | 16 | ||
2-5 | 0.55 | 45 | 43 | 40 | 37 | 32.5 | 30 | 24 | 20 | ||
2-6 | 0.75 | 53 | 52 | 50 | 45.5 | 40 | 36 | 30 | 24 | ||
2-7 | 0.75 | 63 | 61 | 57 | 52 | 45.5 | 41 | 35 | 28 | ||
2-8 | 1.1 | 71 | 69 | 65 | 59 | 51 | 47 | 40 | 33 | ||
2-9 | 1.1 | 80 | 78 | 73 | 68.5 | 60 | 54 | 45 | 37 | ||
2-10 | 1.1 | 89 | 86 | 81 | 74 | 65 | 59 | 49 | 40 | ||
2-11 | 1.1 | 98 | 95 | 89 | 82 | 71.5 | 64 | 54 | 44 | ||
2-12 | 1.5 | 107 | 103 | 97 | 90 | 78 | 71 | 59 | 47 | ||
2-13 | 1.5 | H(m) | 116 | 114 | 106 | 98 | 86.5 | 78 | 65 | 52 | |
2-14 | 1.5 | 125 | 122 | 114 | 105 | 92 | 84 | 69 | 57 | ||
2-15 | 1.5 | 134 | 130 | 123 | 112 | 98 | 90 | 73 | 60 | ||
2-16 | 2.2 | 143 | 139 | 131 | 120 | 104 | 96 | 79 | 66 | ||
2-17 | 2.2 | 152 | 148 | 139 | 128 | 111 | 102 | 85 | 70 | ||
2-18 | 2.2 | 161 | 157 | 148 | 136 | 122 | 108 | 91 | 76 | ||
2-19 | 2.2 | 170 | 165 | 156 | 143 | 128 | 113 | 95 | 81 | ||
2-20 | 2.2 | 179 | 174 | 164 | 150 | 134 | 119 | 100 | 85 | ||
2-21 | 2.2 | 188 | 183 | 172 | 157 | 140 | 124 | 105 | 88 | ||
2-22 | 2.2 | 197 | 192 | 180 | 165 | 145 | 130 | 110 | 90 | ||
2-23 | 3 | 205 | 201 | 188 | 173 | 153 | 137 | 105 | 97 | ||
2-24 | 3 | 214 | 210 | 197 | 181 | 160 | 144 | 120 | 105 | ||
2-25 | 3 | 223 | 219 | 205 | 189 | 168 | 151 | 125 | 107 | ||
2-26 | 3 | 232 | 228 | 214 | 198 | 176 | 158 | 130 | 110 | ||
3-2 | 0.37 | 13 | 12 | 12 | 11 | 11 | 10 | 8 | 7.5 | ||
3-3 | 0.37 | 19 | 19 | 18 | 17 | 16 | 15 | 14 | 12 | ||
3-4 | 0.37 | 25 | 24 | 23 | 22 | 20 | 19 | 17 | 14 | ||
3-5 | 0.37 | 31 | 31 | 29 | 27 | 25 | 24 | 20 | 17 | ||
3-6 | 0.55 | 37 | 36 | 35 | 33 | 30 | 28 | 24 | 21 | ||
3-7 | 0.55 | 43 | 40 | 40 | 37 | 35 | 32 | 28 | 24 | ||
3-8 | 0.75 | 51 | 48 | 47 | 44 | 41 | 38 | 33 | 28 | ||
3-9 | 0.75 | 56 | 54 | 51 | 48 | 45 | 42 | 36 | 30 | ||
3-10 | 0.75 | 62 | 60 | 57 | 54 | 50 | 46 | 40 | 33 | ||
3-11 | 1.1 | 69 | 66 | 63 | 60 | 56 | 51 | 44 | 38 | ||
3-12 | 1.1 | H(m) | 75 | 72 | 69 | 65 | 61 | 56 | 48 | 41 | |
3-13 | 1.1 | 80 | 78 | 74 | 70 | 65 | 60 | 51 | 44 | ||
3-15 | 1.1 | 92 | 89 | 85 | 80 | 73 | 68 | 58 | 49 | ||
3-17 | 1.5 | 107 | 104 | 100 | 94 | 87 | 78 | 70 | 59 | ||
3-19 | 1.5 | 119 | 116 | 111 | 104 | 97 | 87 | 77 | 65 | ||
3-21 | 2.2 | 133 | 129 | 124 | 117 | 109 | 97 | 88 | 75 | ||
3-23 | 2.2 | 146 | 141 | 135 | 128 | 119 | 105 | 95 | 81 | ||
3-25 | 2.2 | 158 | 153 | 146 | 138 | 128 | 115 | 102 | 87 | ||
3-27 | 2.2 | 170 | 164 | 157 | 148 | 138 | 124 | 110 | 93 | ||
3-29 | 2.2 | 182 | 176 | 168 | 159 | 147 | 133 | 118 | 100 | ||
3-31 | 3 | 197 | 191 | 183 | 173 | 161 | 142 | 128 | 110 | ||
3-33 | 3 | 210 | 203 | 194 | 194 | 170 | 152 | 137 | 116 | ||
3-36 | 3 | 228 | 221 | 211 | 200 | 185 | 165 | 149 | 126 | ||
4-2 | 0.37 | 19 | 18 | 17 | 14.5 | 13 | 10.5 | 8 | 6 | ||
4-3 | 0.55 | 28 | 27 | 26 | 23.5 | 20 | 18 | 14 | 10 | ||
4-4 | 0.75 | 38 | 36 | 34 | 31.5 | 27 | 24.5 | 18 | 13 | ||
4-5 | 1.1 | 47 | 45 | 43 | 40.5 | 34 | 31.5 | 23 | 17 | ||
4-6 | 1.1 | 56 | 54 | 52 | 47.5 | 41 | 36 | 28 | 20 | ||
4-7 | 1.5 | 66 | 63 | 61 | 57 | 48 | 44.5 | 34 | 24 | ||
4-8 | 1.5 | 74 | 72 | 70 | 64 | 55 | 49.5 | 38 | 27 | ||
4-9 | 2.2 | 86 | 81 | 78 | 72 | 63 | 56 | 44 | 32 | ||
4-10 | 2.2 | H(m) | 96 | 90 | 87 | 81 | 71 | 64 | 50 | 34 | |
4-11 | 2.2 | 105 | 99 | 95 | 88 | 78 | 69 | 53 | 39 | ||
4-12 | 2.2 | 114 | 108 | 104 | 96 | 85 | 75 | 57 | 41 | ||
4-13 | 3 | 123 | 117 | 113 | 103 | 93 | 83 | 63 | 45 | ||
4-14 | 3 | 136 | 126 | 122 | 114 | 101 | 90 | 69 | 48 | ||
4-15 | 3 | 142 | 135 | 131 | 120 | 108 | 96 | 73 | 52 | ||
4-16 | 3 | 152 | 144 | 140 | 129 | 115 | 102 | 78 | 55 | ||
4-17 | 4 | 163 | 153 | 149 | 137 | 122 | 108 | 83 | 62 | ||
4-18 | 4 | 175 | 162 | 158 | 145 | 129 | 115 | 89 | 65 | ||
4-19 | 4 | 183 | 171 | 168 | 155 | 137 | 123 | 95 | 67 | ||
4-20 | 4 | 192 | 180 | 176 | 161 | 144 | 128 | 99 | 72 | ||
4-21 | 4 | 203 | 210 | 184 | 169 | 152 | 134 | 103 | 75 | ||
4-22 | 4 | 211 | 200 | 192 | 177 | 160 | 139 | 108 | 79 | ||
5-2 | 0.37 | 13 | 12 | 12 | 10 | 9 | 7 | 6 | |||
5-3 | 0.55 | 19 | 19 | 18 | 16 | 15 | 12 | 10 | |||
5-4 | 0.55 | 26 | 25 | 24 | 22 | 19 | 16 | 14 | |||
5-5 | 0.75 | 33 | 32 | 30 | 28 | 22 | 22 | 18 | |||
5-6 | 1.1 | 40 | 38 | 37 | 34 | 28 | 27 | 23 | |||
5-7 | 1.1 | 46 | 45 | 42 | 40 | 32 | 32 | 27 | |||
5-8 | 1.1 | 53 | 51 | 48 | 45 | 40 | 36 | 31 | |||
5-9 | 1.5 | 60 | 59 | 56 | 53 | 47 | 44 | 37 | |||
5-10 | 1.5 | 67 | 65 | 62 | 59 | 53 | 48 | 41 | |||
5-11 | 2.2 | H(m) | 74 | 73 | 70 | 66 | 59 | 54 | 47 | ||
5-12 | 2.2 | 81 | 79 | 76 | 72 | 63 | 59 | 51 | |||
5-13 | 2.2 | 88 | 85 | 82 | 78 | 68 | 64 | 55 | |||
5-14 | 2.2 | 95 | 92 | 89 | 83 | 74 | 69 | 60 | |||
5-15 | 2.2 | 101 | 99 | 95 | 89 | 79 | 74 | 63 | |||
5-16 | 2.2 | 108 | 105 | 101 | 95 | 85 | 78 | 68 | |||
5-18 | 3 | 122 | 119 | 115 | 109 | 98 | 90 | 78 | |||
5-20 | 3 | 135 | 132 | 127 | 120 | 108 | 100 | 87 | |||
5-22 | 4 | 150 | 147 | 142 | 134 | 120 | 112 | 97 | |||
5-24 | 4 | 163 | 160 | 154 | 146 | 132 | 122 | 106 | |||
5-26 | 4 | 176 | 173 | 166 | 157 | 145 | 132 | 115 | |||
5-29 | 4 | 198 | 194 | 188 | 178 | 155 | 149 | 131 | |||
10-1 | 0.37 | 10 | 10 | 9 | 8 | 7.5 | 5 | ||||
10-2 | 0.75 | 20 | 20 | 19 | 18 | 15 | 12 | ||||
10-3 | 1.1 | 30 | 30 | 29 | 26 | 23 | 18 | ||||
10-4 | 1.5 | 40 | 40 | 40 | 36 | 32 | 26 | ||||
10-5 | 2.2 | 51 | 51 | 50 | 46 | 40 | 33 | ||||
10-6 | 2.2 | 61 | 61 | 59 | 55 | 48 | 39 | ||||
10-7 | 3 | 72 | 72 | 70 | 65 | 56 | 46 | ||||
10-8 | 3 | H(m) | 82 | 82 | 80 | 74 | 64 | 53 | |||
10-9 | 3 | 92 | 92 | 89 | 82 | 70 | 59 | ||||
10-10 | 4 | 102 | 102 | 100 | 93 | 80 | 66 | ||||
10-12 | 4 | 122 | 122 | 119 | 110 | 95 | 79 | ||||
10-14 | 5.5 | 143 | 144 | 140 | 130 | 113 | 94 | ||||
10-16 | 5.5 | 163 | 163 | 159 | 148 | 128 | 106 | ||||
10-18 | 7.5 | 185 | 186 | 182 | 169 | 147 | 123 | ||||
10-20 | 7.5 | 206 | 204 | 201 | 188 | 164 | 136 | ||||
10-22 | 7.5 | 226 | 226 | 221 | 206 | 178 | 147 | ||||
15-1 | 1.1 | 15 | 13 | 13 | 12 | 11 | 10 | 9 | |||
15-2 | 2.2 | 28 | 27 | 26 | 25 | 23 | 21 | 18 | |||
15-3 | 3 | 42 | 41 | 40 | 38 | 35 | 32 | 28 | |||
15-4 | 4 | 58 | 55 | 55 | 51 | 47 | 43 | 38 | |||
15-5 | 4 | 70 | 68 | 66 | 64 | 58 | 53 | 48 | |||
15-6 | 5.5 | H(m) | 83 | 82 | 80 | 77 | 71 | 64 | 58 | ||
15-7 | 5.5 | 98 | 96 | 94 | 89 | 83 | 75 | 65 | |||
15-8 | 7.5 | 112 | 110 | 108 | 103 | 96 | 86 | 75 | |||
15-9 | 7.5 | 125 | 123 | 120 | 115 | 108 | 97 | 84 | |||
15-10 | 11 | 140 | 138 | 136 | 129 | 120 | 109 | 95 | |||
15-12 | 11 | 168 | 165 | 162 | 155 | 142 | 130 | 114 | |||
15-14 | 11 | 194 | 192 | 188 | 180 | 166 | 151 | 130 | |||
15-17 | 15 | 237 | 234 | 230 | 219 | 205 | 185 | 160 | |||
20-1 | 1.1 | 13 | 13 | 13 | 12 | 10.5 | 9.5 | 6.5 | |||
20-2 | 2.2 | 28 | 28 | 27 | 25 | 22.5 | 19 | 15 | |||
20-3 | 4 | 43 | 43 | 42 | 39 | 36 | 30 | 23 | |||
20-4 | 5.5 | 58 | 57 | 56 | 53 | 48 | 41 | 32 | |||
20-5 | 5.5 | H(m) | 73 | 72 | 70 | 66 | 60 | 52 | 40 | ||
20-6 | 7.5 | 87 | 83 | 84 | 80 | 72 | 62 | 49 | |||
20-7 | 7.5 | 102 | 100 | 97 | 93 | 84 | 72 | 57 | |||
20-8 | 11 | 117 | 116 | 113 | 107 | 96 | 85 | 67 | |||
20-10 | 11 | 146 | 144 | 140 | 132 | 120 | 105 | 83 | |||
20-12 | 15 | 175 | 174 | 169 | 161 | 144 | 127 | 101 | |||
20-14 | 15 | 204 | 202 | 197 | 187 | 168 | 147 | 117 | |||
20-17 | 18.5 | 249 | 247 | 241 | 229 | 205 | 181 | 144 | |||
32-1-1 | 1.5 | 15 | 14 | 13 | 10 | 8 | 5 | ||||
32-1 | 2.2 | 18 | 17 | 16 | 13 | 11.5 | 9 | ||||
32-2-2 | 3 | 31 | 29.5 | 26.5 | 20.5 | 17.5 | 12 | ||||
32-2 | 4 | 37 | 35.5 | 32.5 | 27.5 | 25 | 19.5 | ||||
32-3-2 | 5.5 | 50 | 47 | 43.5 | 35.5 | 31 | 22.5 | ||||
32-3 | 5.5 | 55.5 | 53 | 49 | 41.5 | 37.5 | 29.5 | ||||
32-4-2 | 7.5 | 68.5 | 65 | 60 | 49.5 | 44 | 32.5 | ||||
32-4 | 7.5 | 74.5 | 70.5 | 66 | 56 | 50.5 | 40 | ||||
32-5-2 | 11 | 88.5 | 84.5 | 78 | 65.5 | 58.5 | 45 | ||||
32-5 | 11 | 94.5 | 90 | 84 | 72 | 65 | 52 | ||||
32-6-2 | 11 | 107 | 102 | 94.5 | 79.5 | 71 | 55 | ||||
32-6 | 11 | 113 | 108 | 100 | 85.5 | 77.5 | 61.5 | ||||
32-7-2 | 15 | H(m) | 127 | 121 | 112 | 94.5 | 85 | 66.5 | |||
32-7 | 15 | 133 | 126 | 118 | 101 | 92 | 73.5 | ||||
32-8-2 | 15 | 145 | 138 | 128 | 108 | 98 | 76.5 | ||||
32-8 | 15 | 151 | 144 | 134 | 115 | 104 | 83 | ||||
32-9-2 | 18.5 | 165 | 158 | 147 | 124 | 112 | 88.5 | ||||
32-9 | 18.5 | 171 | 163 | 152 | 131 | 119 | 95.5 | ||||
32-10-2 | 18.5 | 184 | 175 | 163 | 138 | 125 | 98.5 | ||||
32-10 | 18.5 | 190 | 181 | 169 | 145 | 133 | 106 | ||||
32-11-2 | 22 | 203 | 194 | 181 | 154 | 140 | 111 | ||||
32-11 | 22 | 209 | 200 | 187 | 161 | 147 | 118 | ||||
32-12-2 | 22 | 222 | 212 | 197 | 168 | 152 | 121 | ||||
32-12 | 22 | 227 | 217 | 203 | 176 | 160 | 128 | ||||
32-13-2 | 30 | 244 | 233 | 218 | 187 | 169 | 136 | ||||
32-13 | 30 | 250 | 239 | 224 | 193 | 177 | 145 | ||||
32-14-2 | 30 | 263 | 251 | 234 | 201 | 183 | 146 | ||||
32-14 | 30 | 269 | 258 | 241 | 207 | 188 | 156 | ||||
45-1-1 | 3 | 20 | 19.5 | 18 | 17 | 15 | 12.5 | 10.5 | |||
45-1 | 4 | 24 | 23 | 22 | 20.5 | 19 | 17.5 | 15 | |||
45-2-2 | 5.5 | 41 | 39 | 37 | 34 | 30.5 | 26.5 | 22 | |||
45-2 | 7.5 | 48.5 | 46.5 | 44.5 | 42 | 39 | 35 | 31 | |||
45-3-2 | 11 | 66 | 64 | 61 | 56.5 | 52 | 46 | 40 | |||
45-3 | 11 | 73.5 | 71 | 68 | 64 | 59.5 | 54 | 47.5 | |||
45-4-2 | 15 | 91 | 88 | 84 | 78.5 | 72 | 64.5 | 56 | |||
45-4 | 15 | 98.5 | 95 | 91 | 85.5 | 79.5 | 72.5 | 64 | |||
45-5-2 | 18.5 | 116 | 113 | 107 | 101 | 92.5 | 83.5 | 73 | |||
45-5 | 18.5 | 124 | 120 | 115 | 108 | 100 | 91.5 | 81 | |||
45-6-2 | 22 | 142 | 137 | 131 | 122 | 113 | 103 | 90 | |||
45-6 | 22 | H(m) | 149 | 144 | 138 | 130 | 121 | 111 | 98 | ||
45-7-2 | 30 | 168 | 163 | 156 | 147 | 135 | 123 | 109 | |||
45-7 | 30 | 176 | 171 | 163 | 155 | 144 | 132 | 116 | |||
45-8-2 | 30 | 193 | 187 | 179 | 168 | 155 | 142 | 126 | |||
45-8 | 30 | 200 | 194 | 187 | 176 | 164 | 149 | 134 | |||
45-9-2 | 30 | 217 | 211 | 202 | 189 | 175 | 159 | 142 | |||
45-9 | 37 | 226 | 219 | 210 | 199 | 185 | 170 | 151 | |||
45-10-2 | 37 | 243 | 236 | 225 | 212 | 196 | 179 | 159 | |||
45-10 | 37 | 251 | 243 | 233 | 220 | 205 | 187 | 166 | |||
45-11-2 | 45 | 273 | 264 | 253 | 238 | 222 | 201 | 179 | |||
45-11 | 45 | 281 | 272 | 261 | 246 | 230 | 209 | 187 | |||
45-12-2 | 45 | 298 | 289 | 276 | 261 | 242 | 220 | 195 | |||
45-12 | 45 | 306 | 296 | 284 | 268 | 251 | 229 | 204 | |||
45-13-2 | 45 | 323 | 313 | 300 | 283 | 263 | 239 | 212 | |||
64-1-1 | 4 | 20 | 19 | 17.5 | 15.5 | 12 | 8.5 | ||||
64-1 | 5.5 | 27 | 25.5 | 23.5 | 21.5 | 20 | 17 | ||||
64-2-2 | 7.5 | 40 | 38 | 35.5 | 31 | 25.5 | 19 | ||||
64-2-1 | 11 | 48 | 45.5 | 42.5 | 38 | 34.5 | 29 | ||||
64-2 | 11 | 55 | 52.5 | 49.5 | 44.5 | 41.5 | 36 | ||||
64-3-2 | 15 | 68 | 65.5 | 60 | 54 | 48.5 | 40 | ||||
64-3-1 | 15 | 75.5 | 72 | 67.5 | 60 | 55.5 | 47 | ||||
64-3 | 18.5 | 83.5 | 80 | 76 | 66.5 | 64 | 56 | ||||
64-4-2 | 18.5 | 96 | 92.5 | 87 | 76 | 70 | 59 | ||||
64-4-1 | 22 | H(m) | 104 | 100 | 94.5 | 82.5 | 78.5 | 67.5 | |||
64-4 | 22 | 112 | 107 | 102 | 89 | 85.5 | 74.5 | ||||
64-5-2 | 30 | 126 | 122 | 115 | 100 | 94 | 80.5 | ||||
64-5-1 | 30 | 134 | 129 | 122 | 106 | 102 | 88 | ||||
64-5 | 30 | 141 | 140 | 129 | 113 | 109 | 96 | ||||
64-6-2 | 30 | 154 | 148 | 140 | 122 | 115 | 99 | ||||
64-6-1 | 37 | 162 | 156 | 148 | 129 | 124 | 108 | ||||
64-6 | 37 | 170 | 163 | 155 | 135 | 131 | 116 | ||||
64-7-2 | 37 | 182 | 176 | 166 | 145 | 138 | 119 | ||||
64-7-1 | 37 | 190 | 183 | 173 | 151 | 145 | 126 | ||||
64-7 | 45 | 202 | 194 | 184 | 163 | 155 | 136 | ||||
64-8-2 | 45 | 214 | 207 | 196 | 172 | 163 | 140 | ||||
64-8-1 | 45 | 222 | 214 | 203 | 180 | 170 | 148 | ||||
90-1-1 | 5.5 | 21 | 20 | 18 | 16 | 14 | 10.5 | 6.5 | |||
90-1 | 7.5 | 26 | 25 | 23.5 | 22 | 20 | 17.5 | 14 | |||
90-2-2 | 11 | 43 | 41 | 38 | 34.5 | 30 | 24 | 17 | |||
90-2 | 15 | 55 | 52 | 49 | 46 | 42.5 | 37.5 | 31.5 | |||
90-3-2 | 18.5 | H(m) | 71.5 | 68 | 63.5 | 58 | 51.5 | 44 | 35 | ||
90-3 | 22 | 84.5 | 80 | 75.5 | 70.5 | 65 | 58.5 | 50.5 | |||
90-4-2 | 30 | 102 | 97 | 91 | 84.5 | 76 | 65.5 | 54 | |||
90-4 | 30 | 114 | 109 | 103 | 96 | 88.5 | 79.5 | 69.5 | |||
90-5-2 | 37 | 131 | 125 | 118 | 109 | 98.5 | 86.5 | 72 | |||
90-5 | 37 | 144 | 136 | 129 | 121 | 111 | 101 | 87 | |||
90-6-2 | 45 | 161 | 154 | 145 | 135 | 123 | 108 | 91.5 | |||
90-6 | 45 | 175 | 166 | 156 | 146 | 135 | 123 | 108 |
Stainless Steel Vertical Multistage Pump
LVR
Suitable for transferring liquids of low viscosity, non-inflammable and non-explosive, not containing solid particles or fibers.
Water supply & drainage for high rise buildings, filtration and transfer at waterworks, pressure boosting in main pipe.
Max. Ambient temperature: + 40°C
Liquid temperature: -20°C - +120°C
Liquid temperature: -20°C - +120°C
MODEL | DIN FLANGE | D1 | D2 | |
B1 | B1 + B2 | |||
1-2 | 238 | 468 | 136 | 109 |
1-3 | 256 | 486 | 136 | 109 |
1-4 | 274 | 504 | 136 | 109 |
1-5 | 292 | 522 | 136 | 109 |
1-6 | 310 | 540 | 136 | 109 |
1-7 | 328 | 558 | 136 | 109 |
1-8 | 346 | 576 | 136 | 109 |
1-9 | 364 | 594 | 136 | 109 |
1-10 | 382 | 612 | 136 | 109 |
1-11 | 400 | 630 | 155 | 124 |
1-12 | 422 | 672 | 155 | 124 |
1-13 | 440 | 690 | 155 | 124 |
1-15 | 476 | 726 | 155 | 124 |
1-17 | 512 | 762 | 155 | 124 |
1-19 | 548 | 798 | 155 | 124 |
1-21 | 584 | 834 | 155 | 124 |
1-23 | 620 | 870 | 155 | 124 |
1-25 | 672 | 982 | 175 | 137 |
1-27 | 708 | 1018 | 175 | 137 |
1-30 | 762 | 1072 | 175 | 137 |
1-33 | 816 | 1126 | 175 | 137 |
1-36 | 870 | 1180 | 175 | 137 |
2-2 | 220 | 440 | 140 | 110 |
2-3 | 238 | 458 | 140 | 110 |
2-4 | 256 | 476 | 140 | 110 |
2-5 | 274 | 494 | 140 | 110 |
2-6 | 297 | 547 | 160 | 125 |
2-7 | 315 | 565 | 160 | 125 |
2-8 | 333 | 583 | 160 | 125 |
2-9 | 351 | 601 | 160 | 125 |
2-10 | 369 | 619 | 160 | 125 |
2-11 | 387 | 637 | 160 | 125 |
2-12 | 422 | 712 | 180 | 125 |
2-13 | 440 | 730 | 180 | 125 |
2-14 | 458 | 748 | 180 | 125 |
2-15 | 476 | 766 | 180 | 125 |
2-16 | 494 | 784 | 180 | 125 |
2-17 | 512 | 802 | 180 | 125 |
2-18 | 530 | 820 | 180 | 125 |
2-19 | 548 | 838 | 180 | 125 |
2-20 | 566 | 856 | 180 | 125 |
2-21 | 584 | 874 | 180 | 125 |
2-22 | 602 | 892 | 180 | 125 |
2-23 | 628 | 958 | 190 | 140 |
2-24 | 646 | 976 | 190 | 140 |
2-25 | 664 | 994 | 190 | 140 |
2-26 | 682 | 1012 | 190 | 140 |
3-2 | 238 | 468 | 136 | 109 |
3-3 | 256 | 486 | 136 | 109 |
3-4 | 274 | 504 | 136 | 109 |
3-5 | 292 | 522 | 136 | 109 |
3-6 | 310 | 540 | 136 | 109 |
3-7 | 328 | 558 | 136 | 109 |
3-8 | 350 | 600 | 155 | 124 |
3-9 | 368 | 618 | 155 | 124 |
3-10 | 386 | 636 | 155 | 124 |
3-11 | 404 | 654 | 155 | 124 |
3-12 | 422 | 672 | 155 | 124 |
3-13 | 440 | 690 | 155 | 124 |
3-15 | 476 | 726 | 155 | 124 |
3-17 | 528 | 838 | 175 | 137 |
3-19 | 564 | 874 | 175 | 137 |
3-21 | 600 | 910 | 175 | 137 |
3-23 | 636 | 946 | 175 | 137 |
3-25 | 672 | 982 | 175 | 137 |
3-27 | 708 | 1018 | 175 | 137 |
3-29 | 744 | 1054 | 175 | 137 |
3-31 | 784 | 1114 | 195 | 151 |
3-33 | 820 | 1150 | 195 | 151 |
3-36 | 874 | 1204 | 195 | 151 |
4-2 | 238 | 458 | 140 | 110 |
4-3 | 265 | 485 | 140 | 110 |
4-4 | 297 | 547 | 160 | 125 |
4-5 | 324 | 574 | 160 | 125 |
4-6 | 351 | 601 | 160 | 125 |
4-7 | 395 | 685 | 180 | 125 |
4-8 | 422 | 712 | 180 | 125 |
4-9 | 449 | 739 | 180 | 125 |
4-10 | 476 | 766 | 180 | 125 |
4-11 | 503 | 793 | 180 | 125 |
4-12 | 530 | 820 | 180 | 125 |
4-13 | 565 | 895 | 190 | 140 |
4-14 | 592 | 922 | 190 | 140 |
4-15 | 619 | 949 | 190 | 140 |
4-16 | 646 | 976 | 190 | 140 |
4-17 | 673 | 1003 | 220 | 150 |
4-18 | 700 | 1030 | 220 | 150 |
4-19 | 727 | 1057 | 220 | 150 |
4-20 | 754 | 1084 | 220 | 150 |
4-21 | 781 | 1111 | 220 | 150 |
4-22 | 808 | 1138 | 220 | 150 |
4-2 | 238 | 458 | 140 | 110 |
4-3 | 265 | 485 | 140 | 110 |
4-4 | 297 | 547 | 160 | 125 |
4-5 | 324 | 574 | 160 | 125 |
4-6 | 351 | 601 | 160 | 125 |
4-7 | 395 | 685 | 180 | 125 |
4-8 | 422 | 712 | 180 | 125 |
4-9 | 449 | 739 | 180 | 125 |
4-10 | 476 | 766 | 180 | 125 |
4-11 | 503 | 793 | 180 | 125 |
4-12 | 530 | 820 | 180 | 125 |
4-13 | 565 | 895 | 190 | 140 |
4-14 | 592 | 922 | 190 | 140 |
4-15 | 619 | 949 | 190 | 140 |
4-16 | 646 | 976 | 190 | 140 |
4-17 | 673 | 1003 | 220 | 150 |
4-18 | 700 | 1030 | 220 | 150 |
4-19 | 727 | 1057 | 220 | 150 |
4-20 | 754 | 1084 | 220 | 150 |
4-21 | 781 | 1111 | 220 | 150 |
4-22 | 808 | 1138 | 220 | 150 |
10-1 | 336 | 566 | 136 | 109 |
10-2 | 369 | 619 | 155 | 124 |
10-3 | 399 | 649 | 155 | 124 |
10-4 | 445 | 755 | 175 | 137 |
10-5 | 475 | 785 | 175 | 137 |
10-6 | 505 | 815 | 175 | 137 |
10-7 | 540 | 870 | 195 | 151 |
10-8 | 570 | 900 | 195 | 151 |
10-9 | 600 | 930 | 195 | 151 |
10-10 | 630 | 987 | 219 | 169 |
10-12 | 690 | 1047 | 219 | 169 |
10-14 | 782 | 1180 | 258 | 188 |
10-16 | 842 | 1240 | 258 | 188 |
10-18 | 902 | 1300 | 258 | 188 |
10-20 | 962 | 1360 | 258 | 188 |
10-22 | 1022 | 1420 | 258 | 188 |
15-1 | 354 | 604 | 155 | 124 |
15-2 | 415 | 725 | 175 | 137 |
15-3 | 465 | 795 | 195 | 151 |
15-4 | 510 | 867 | 219 | 169 |
15-5 | 555 | 912 | 219 | 169 |
