No. | Part | Material |
1 | Pump Body | AISI 304 |
2 | Impeller | AISI 304 |
3 | Mechanical Seal | - |
4 | Rear Cover | AISI 304 |
5 | Support | HT 200 |
6 | Pump Shaft | AISI 304/45# |
7 | Motor | - |
Stainless Steel Standard Centrifugal Pump
XZS
Water supply: filtration and transfer at waterworks, regional water supply and pressure boosting in main pipe.
Industrial pressure boosting: Water system, cleaning system.
Industrial water supply: boiler feeding, cooling system, air conditioning, transportation of light acid and alkali liquid.
Water treatment: distillation systems, separators, swimming pools.
Agricultural irrigation, petrochemical industry, medicine and santation etc.
Model | Power | Q (m³/h) | 0 | 6 | 9 | 12 | 18 | 20 | 22 | 24 | 27 | 30 | 36 | 42 | 48 | 60 | 72 | 90 | 108 | 114 | 120 | 126 | 132 | |
kW | HP | Q (l/min) | 0 | 100 | 150 | 200 | 300 | 333 | 360 | 400 | 450 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1500 | 1800 | 1900 | 2000 | 2100 | 2200 | |
XZS50-32-125/11 | 1.1 | 1.5 | 24.0 | 21.5 | 20.5 | 19.5 | 16.0 | 13.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
XZS50-32-160/15 | 1.5 | 2 | 29.5 | 27.0 | 26.0 | 25.0 | 21.0 | 18.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
XZS50-32-160/22 | 2.2 | 3 | 37.0 | 33.5 | 32.5 | 32.0 | 28.5 | 27.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
XZS50-32-200/30 | 3 | 4 | 45.0 | 41.0 | 40.0 | 38.0 | 34.0 | 32.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
XZS50-32-200/40 | 4 | 5.5 | 55.0 | 51.0 | 50.0 | 49.0 | 46.0 | 45.0 | 43.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
XZS65-50-125/15 | 1.5 | 2 | 20.0 | - | - | 19.0 | 18.0 | 17.0 | 16.5 | 15.0 | 14.0 | 12.5 | 10.0 | - | - | - | - | - | - | - | - | - | - | |
XZS65-50-125/22 | 2.2 | 3 | 26.0 | - | - | 23.5 | 22.5 | 22.0 | 21.5 | 21 | 20.5 | 19.5 | 16.5 | - | - | - | - | - | - | - | - | - | - | |
XZS65-50-160/30 | 3 | 4 | 31.0 | - | - | 29.0 | 27.5 | 27.0 | 26.5 | 25.5 | 25.0 | 24.0 | 22.0 | 19.0 | - | - | - | - | - | - | - | - | - | |
XZS65-50-160/40 | 4 | 5.5 | 39.0 | - | - | 35.5 | 34.5 | 34.0 | 33.5 | 32.5 | 32.0 | 31.0 | 29.0 | 26. | - | - | - | - | - | - | - | - | - | |
XZS65-40-200/55 | 5.5 | 7.5 | 47.0 | - | - | 43.0 | 42.5 | 42.0 | 41.5 | 41.0 | 40.5 | 39.0 | 37.0 | 33.0 | - | - | - | - | - | - | - | - | - | |
XZS65-40-200/75 | 7.5 | 10 | 57.0 | - | - | 53.0 | 52.5 | 52.0 | 51.0 | 50.0 | 49.0 | 48.0 | 46.5 | 44.5 | - | - | - | - | - | - | - | - | - | |
XZS80-65-125/30 | 3 | 4 | 22.5 | - | - | - | - | - | - | 20.0 | 19.5 | 19.0 | 18.5 | 17.5 | 16.0 | 13.0 | 9.0 | - | - | - | - | - | - | |
XZS80-65-125/40 | 4 | 5.5 | H (m) | 25.5 | - | - | - | - | - | - | 23.0 | 22.5 | 22.0 | 21.5 | 20.5 | 20.0 | 17.0 | 13.5 | - | - | - | - | - | - |
XZS80-65-160/55 | 5.5 | 7.5 | 33.0 | - | - | - | - | - | - | 29.5 | 29.0 | 28.5 | 28.0 | 27.0 | 26.0 | 24.0 | 20.0 | - | - | - | - | - | - | |
XZS80-65-160/75 | 7.5 | 10 | 39.0 | - | - | - | - | - | - | 36.0 | 35.0 | 34.5 | 34.0 | 33.5 | 32.5 | 29.0 | 24.0 | - | - | - | - | - | - | |
XZS80-50-200/92 | 9.5 | 12.5 | 53.0 | - | - | - | - | - | - | - | - | 48.0 | 47.5 | 46.5 | 44.5 | 39.5 | 34.0 | - | - | - | - | - | - | |
XZS80-50-200/110 | 11 | 15 | 57.5 | - | - | - | - | - | - | - | - | 53.0 | 51.0 | 50.5 | 50.0 | 47.0 | 41.0 | - | - | - | - | - | - | |
XZS100-80-125/40 | 4 | 5.5 | 20.0 | - | - | - | - | - | - | - | - | - | 17.5 | 16.5 | 15.5 | 14.0 | 12.0 | 7.0 | - | - | - | - | - | |
XZS100-80-125/55 | 5.5 | 7.5 | 23.0 | - | - | - | - | - | - | - | - | - | 21.5 | 20.5 | 20.0 | 18.0 | 16.0 | 12.0 | 7.5 | - | - | - | - | |
XZS100-80-125/75 | 7.5 | 10 | 29.0 | - | - | - | - | - | - | - | - | - | 27.5 | 26,5 | 25.5 | 23.5 | 21.5 | 17.5 | 13.0 | 12.0 | - | - | - | |
XZS100-80-160/92 | 9.2 | 12.5 | 33.0 | - | - | - | - | - | - | - | - | - | - | 31.0 | 30.0 | 28.0 | 26.0 | 23.0 | - | - | - | - | - | |
XZS100-80-160/110 | 11 | 15 | 38.5 | - | - | - | - | - | - | - | - | - | - | 36.0 | 35.0 | 33.0 | 31.0 | 28.0 | - | - | - | - | - | |
XZS100-65-200/150 | 15 | 20 | 47.0 | - | - | - | - | - | - | - | - | - | - | 44.0 | 43.0 | 41.0 | 39.0 | 36.0 | 32.0 | 30.0 | 28.0 | 26.0 | 23.0 | |
XZS100-65-200/185 | 18.5 | 25 | 53.0 | - | - | - | - | - | - | - | - | - | - | 51.0 | 50.0 | 49.0 | 48.0 | 45.0 | 41.0 | 39.0 | 37.0 | 35.0 | 33.0 | |
XZS100-65-200/220 | 22 | 30 | 58.0 | - | - | - | - | - | - | - | - | - | - | 57.0 | 56.0 | 55.0 | 54.0 | 51.0 | 47.0 | 45.5 | 44.0 | 42.0 | 40.0 |
Max. Ambient temperature: +40°C
Liquid temperature: -15°C ~ +80°C
MODEL UP TO 7.5KW | DN1 | DN2 | a | w | L1 | L2 | m1 | m2 | n1 | n2 | h1 | h2 | 2-S2 | 4-S2 | B | C | X | Bmax | Hmax | L | |||||
XZS50-32-125/11 | 50 | 32 | 80 | 205 | 140 | 190 | 70 | 122 | 205 | 240 | 112 | 140 | 2-ɸ12 | 4-ɸ15 | 65 | 12 | 127 | 240 | 250 | 475 | |||||
XZS50-32-160/15 | 207 | 190 | 240 | 132 | 160 | 244 | 292 | 477 | |||||||||||||||||
XZS50-32-160/22 | |||||||||||||||||||||||||
XZS50-32-200/30 | 244 | 124 | 225 | 260 | 160 | 180 | 75 | 15 | 124 | 295 | 340 | 492 | |||||||||||||
XZS50-32-200/40 | |||||||||||||||||||||||||
XZS65-50-125/15 | 65 | 50 | 205 | 160 | 210 | 121 | 205 | 240 | 112 | 140 | 65 | 12 | 127 | 240 | 252 | 475 | |||||||||
XZS65-50-125/22 | |||||||||||||||||||||||||
XZS65-50-160/30 | 244 | 190 | 240 | 123 | 225 | 260 | 132 | 160 | 75 | 15 | 124 | 260 | 292 | 492 | |||||||||||
XZS65-50-160/40 | |||||||||||||||||||||||||
XZS65-40-200/55 | 40 | 100 | 246 | 212 | 265 | 146 | 245 | 280 | 160 | 180 | 70 | 142 | 295 | 340 | 563 | ||||||||||
XZS65-40-200/75 | |||||||||||||||||||||||||
XZS80-65-125/30 | 80 | 65 | 254 | 190 | 240 | 158 | 225 | 260 | 132 | 160 | 75 | 124 | 260 | 292 | 522 | ||||||||||
XZS80-65-125/40 | |||||||||||||||||||||||||
XZS80-65-160/55 | 265 | 212 | 265 | 150 | 245 | 280 | 180 | 180 | 70 | 142 | 280 | 340 | 573 | ||||||||||||
XZS80-65-160/75 | |||||||||||||||||||||||||
XZS100-80-125/40 | 100 | 80 | 280 | 95 | 155 | 225 | 260 | 75 | 124 | 524 | |||||||||||||||
XZS100-80-125/55 | 258 | 245 | 280 | 70 | 142 | 575 | |||||||||||||||||||
XZS100-80-125/75 | |||||||||||||||||||||||||
MODEL FROM 7.5KW | DN1 | DN2 | a | w1 | w2 | L1 | L2 | m1 | m2 | m3 | m4 | n1 | n2 | h1 | h2 | 4-S1 | 4-S2 | B1 | b | c1 | c2 | X | bmax | Hmax | L |
XZS80-50-200/92 | 80 | 50 | 100 | 314 | - | 212 | 265 | 70 | 146 | 210 | 260 | 254 | 320 | 160 | 200 | 4-ɸ14.5 | 4-ɸ14 | 65 | - | 20 | - | 260 | 350 | 420 | 816 |
XZS80-50-200/110 | |||||||||||||||||||||||||
XZS100-80-160/92 | 100 | 80 | 321 | 280 | 95 | 155 | 260 | 210 | 823 | ||||||||||||||||
XZS100-80-160/110 | |||||||||||||||||||||||||
XZS100-65-200/150 | 65 | - | 581 | 250 | 320 | 310 | - | 314 | 180 | 225 | - | 60 | 14.5 | - | 20 | 440 | |||||||||
XZS100-65-200/185 | 625 | 354 | 868 | ||||||||||||||||||||||
XZS100-65-200/220 | 334 | - | 311 | 241 | 279 | 355 | 4-ɸ14.5 | 70 | - | 22 | - | 280 | 355 | 460 | 913 |
SHARE IT