Stainless Steel Horizontal Pumps

EDH

It is suitable for domestic, agricultural, industrial and mining applications.

EDH series pumps is suitable for irrigation systems, industrial,mining, food and beverage industry. Pump comes standard with a viton seal and the construction is ASIA304 standard on all hydraulic parts. 316SS is also available on request.

No Part Material
1 Pump body AISI 304
2 Support ZL 102
3 Bottom plate Cast iron
4 Stator
5 Rotor
6 Bearing
7 Rear cover ZL 102
8 Fan PP
9 Fan cover 08F
10 Bracket cover AISI 304
11 Mechanical seal Carbon/Ceramic
12 Diffuser 3 AISI 304
13 Diffuser 2 AISI 304
14 Sleeve AISI 304
15 Impeller AISI 304
16 Diffuser 1 AISI 304
17 Pressure plate AISI 304
18 Spacer bush AISI 304
Model Power(P2)   Q(m³/h) 0.5 1 1.5 2 2.5 3 3.5 4
  kW HP Q(l/min) 8.3 16.7 25 33.3 41.7 50 58.3 66.7
EDH(m)2-20 0.37 0.5 16.7 16.2 15 14 11 10.6 8.8 6.5
EDH(m)2-30 0.37 0.5 H 25.8 24.3 23.8 21.3 17 16.1 12.5 7.2
EDH(m)2-40 0.55 0.75 (m) 34.8 34.1 33.2 30.7 23 22.9 18.4 12.6
EDH(m)2-50 0.55 0.75 43.5 42.1 39.5 35.9 29 25.7 19.6 13.5
EDH(m)2-60 0.75 1 50.8 49.2 45.6 41.5 35 30.4 23.4 14.3
Max. Ambient temperature: +40°C
Max Liquid temperature: +85°C
Model GW
(Kgs)
L
(mm)
W
(mm)
H
(mm)
Quantity
(PCS/20TEU)
EDH(m)2-20 10.7 465 225 270 1044
EDH(m)2-30 11.1 465 225 270 1044
EDH(m)2-40 12.4 465 225 270 1044
EDH(m)2-50 12.8 465 225 270 1044
EDH(m)2-60 13.8 465 225 270 1044
Model L A C D E F G H J M N
EDH(m)2-20 427 180 138 160 108 130 G1 216 110 Φ195 103
EDH(m)2-30 427 180 138 160 108 130 G1 216 110 Φ195 103
EDH(m)2-40 427 180 138 160 108 130 G1 216 110 Φ195 103
EDH(m)2-50 427 180 138 160 108 130 G1 216 110 Φ195 103
EDH(m)2-60 427 180 138 160 108 130 G1 216 110 Φ195 103
©Copyright 2024 Raptech