No. | Part | Material |
1 | Fan cover | 08F |
2 | Fan cover | PP |
3 | Rear cover | ZL 102 |
4 | Rotor | |
5 | Bearing | |
6 | Stator | |
7 | Support | HT200 |
8 | Mechanical seal | Carbon / Ceramic |
9 | Impeller | HT200 |
10 | Pump body | HT200 |
11 | Inlet adaptor | HT200 |
12 | Non-retum valve | NBR |
13 | Capacitor |
Self-priming Centrifugal Pump
XHSm
Can be used to transfer clean water or other liquids similar to water without substantial chemical properties.
Open impeller design and self priming. Suitable for dewatering, transfer of water with small solid content.
Technical Data XHSm Model |
Power | Q(m³/h) | 0 | 2.1 | 4.5 | 6.6 | 8.1 | 10.2 | 12 | 14.1 | 16.2 | 19.8 | ||
Single Phase | Three Phase | kW | HP | Q(l/min) | 0 | 35 | 75 | 110 | 135 | 170 | 200 | 235 | 270 | 330 |
XHSm1500 | XHS1500 | 1.1 | 1.5 | H | 15 | 14 | 12.5 | 11 | 10 | 8.5 | 7 | 5 | 2.5 | - |
XHSm2000 | XHS2000 | 1.5 | 2 | (m) | 20.5 | 19 | 17.5 | 16 | 15 | 13.5 | 12 | 10 | 7.5 | 2.5 |
Max. Ambient temperature: +40°C
Max. Liquid temperature: +40°C
Max. Liquid temperature: +40°C
Model | GW (Kgs) |
L (mm) |
W (mm) |
H (mm) |
Quantity (PCS/20'TEU) |
XHSm1500 | 34.5 | 475 | 280 | 380 | 580 |
XHSm2000 | 36.5 | 475 | 280 | 380 | 580 |
Model DN1 DN2 | L (mm) |
W (mm) |
H (mm) |
L1 (mm) |
L2 (mm) |
W1 (mm) |
H1 (mm) |
H2 (mm) |
XHSm1500 2" 2" | 430 | 222 | 308 | 96.5 | 104 | 145 | 218 | 111 |
XHSm2000 2" 2" | 430 | 222 | 308 | 96.5 | 104 | 145 | 218 | 111 |
SHARE IT