No | Part | Material |
1 | Gear box | Cast iron |
2 | PTO shaft | Case hardened steel |
3 | PTO transmission gear | Case hardened steel |
4 | Shaft pinion | Case hardened steel |
5 | Impeller | Cast iron |
6 | Pump body | Cast iron |
7 | Packed gland (standard) | Synthetic fibers |
8 | Mechanical seal (on request) | SiC/SiC |
Rovatti PTO Pumps
T/SK Range
Pumps with overgear for tractors
Pump suited for irrigation, water transfer and fire fighting where an electrical connection is not available.
Inlet X Outlet | PTO R.P.M | Pumps | Impeller | l/min | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1250 |
X Gear ratio | m³/h | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 36 | 42 | 48 | 54 | 60 | 75 | |||
l/s | 3.3 | 4.1 | 5 | 5.8 | 6.6 | 7.5 | 8.3 | 10 | 11.6 | 13.3 | 15 | 16.6 | 20.8 | ||||
65 X 40 | 510 x 7.58 | T1-40 | E | H | 105.5 | 105 | 104 | 103.5 | 102 | 101 | 98.5 | ||||||
550 x 7 * | HP | 13 | 14 | 15.5 | 16.5 | 18 | 19 | 20.2 | |||||||||
NPSH (m) | - | 3.7 | 3.8 | 3.8 | 3.9 | 4.1 | 4.4 | ||||||||||
65 X 40 | 460 x 7.58 550 x 7 | T2-40 | E | H | 127.8 | 127.5 | 127.2 | 127 | 126.2 | 125.5 | 124.2 | ||||||
545 x 6.43* | HP | 21 | 22.8 | 24.3 | 26 | 28 | 29.6 | 31.2 | |||||||||
NPSH (m) | - | 4.6 | 4.7 | 4.8 | 5 | 5.2 | 5.5 | ||||||||||
65 X 50 | 500 x 7 | T1-65A | G | H | 48 | 47.7 | 47.4 | 46.6 | 45.7 | 44.3 | 42.8 | 40 | |||||
545 x 6.43* | HP | 8.5 | 9 | 9.5 | 10.4 | 11.3 | 12 | 12.7 | 13.4 | ||||||||
E | H | 62.3 | 62.3 | 62 | 61.7 | 61 | 60 | 58.5 | 56.6 | ||||||||
HP | 12 | 12.7 | 13.5 | 14.7 | 15.8 | 17 | 18.2 | 19.2 | |||||||||
NPSH (m) | - | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.6 | 3.8 | |||||||||
65 X 50 | 500 x 7.58 | T1-50 | F | H | 82 | 82 | 81.8 | 81.2 | 80.4 | 78.7 | 77 | 74.5 | |||||
545 x 7* | HP | 17 | 17.8 | 18.7 | 20.2 | 21.7 | 23 | 24.3 | 25.7 | ||||||||
E | H | 91 | 91 | 91 | 90.3 | 89.3 | 88 | 86 | 84 | ||||||||
HP | 19.5 | 20.4 | 21.4 | 23.2 | 25 | 25.5 | 28 | 29.5 | |||||||||
NPSH (m) | - | 2.4 | 2.8 | 3.2 | 3.6 | 3.8 | 4.2 | 4.6 | |||||||||
65 X 50 | 530 x 7.58* | T2-50 | E | H | 105 | 105 | 104.7 | 104.3 | 103.5 | 102.4 | 101 | 99 | 88 | ||||
HP | 24.5 | 25.2 | 26.2 | 28.2 | 30.2 | 32 | 33.7 | 35.4 | 39.3 | ||||||||
NPSH (m) | - | 2.2 | 2.8 | 3.2 | 3.6 | 3.8 | 4.2 | 4.6 | 6 | ||||||||
65 X 50 | 500 x 7 545 x 6.43* 890 x 3.95 | T2-65 | E | H | 111.8 | 111 | 110.4 | 107.8 | 103 | 95 | |||||||
HP | 24.2 | 25.8 | 27 | 30 | 32.8 | 35.4 | |||||||||||
NPSH (m) | - | 2.4 | 2.6 | 3.1 | 3.8 | 4.8 |
Max. Ambient temperature: 50°C
SHARE IT