Rated Input Voltage | AC220V / AC230V / AC240 Single Phase (at option) | |
Rated Frequency | 50Hz / 60Hz (at option) | |
Rated Output Power of Motor | 0.37 - 2.2 kw (0.5hp - 3hp) | |
Over / Under Load Trip | ±25% | |
Pump Stalled Trip | 200% | |
Under Voltage Trip | 187V | |
Over Voltage Trip | 253V | |
Rapid Cycle Trip | 4 starts/min | |
Trip Response Time (Dry running) | 3 sec | |
Automatic Restart Time | 1 min to 4 hr 15 min | |
Recovery Time of Over / Under Voltage Protection | 2 min | |
Recovery Time of Over Load Protection | 5 min | |
Rs485 Baud rate | 1200 / 2400 / 4800 / 9600 / 19200 / 38400 / 57600 bps (at option) | |
Protocol type | MODBUS Protocol (RTU) |
Intelligent Pump Control Panels
M8 M531 K531
M8 – 0.37 KW – 2.2 KW 220V
M531 – 0.37KW – 7.5 KW 380V
K531 – 9.2 KW – 37 KW 380V
These units are ideal for starting pumps and also the necessary motor protection.
Pump control panels is designed to start single and 3 Phase pumps and motors.
Motor protection includes:
● Dry – run.
● Over-load protecting.
● Over and under Voltage.
● Phase failure.
● Rapid cycle protection.
● Trip recordings.
● Controllers can work from float switches, pressure switches and gsm networks.(Mobile phone).
Max. Ambient temperature: 50°C
SHARE IT