No. | Part | Material |
1 | Pressure Switch | |
2 | Pressure gauge | |
3 | Tank cover | PA6 |
4 | Drain plug | PP |
5 | Tank | 08F |
6 | Flexible hose | |
7 | Seal washer | NBR |
8 | Elbow connector | ABS |
9 | Pump Body | PP |
10 | Enjector | PPO |
11 | Diffuser | PPO |
12 | Impeller | PPO |
13 | O-ring | NBR |
14 | Mechanical seal | Carbon/ Ceramic |
15 | Bracket cover | AISI 304 |
16 | Terminal board | ABS |
17 | Switch cover | ABS |
18 | Capacitor | |
19 | Plug | PP |
20 | Rotor | |
21 | Motor Flange | PP |
22 | Front plate | ZL 102 |
23 | Stator | |
24 | Rear cover | Zl 102 |
25 | Handle | PP |
26 | Fan | PP |
27 | Motor cover | ABS |
Pressure Gauges Radial
PG 0-8 Bar
Pressure gauges are used to measure pressure value in liquid systems
Dry type pressure gauges in 0-8 bar range. These gauges are ideal for domestic pressure boosters.
Technical Data LKJ Model |
Power | (P²) | Q(m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 |
W | HP | Q(l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
LKJ-601PA | 600 | 0.8 | 35 | 31 | 25.5 | 20 | 14 | 8 | - | - | - | - | - | |
LKJ-801PA | 800 | 1.1 | H | 39 | 34.5 | 29 | 23 | 16.5 | 9.5 | - | - | - | - | - |
LKJ-901PA | 900 | 1.2 | (m) | 43 | 39 | 34 | 28 | 21 | 12.5 | 3 | - | - | - | - |
LKJ-1101PA | 1100 | 1.5 | 46 | 43 | 39 | 35 | 30 | 24 | 17 | 8 | - | - | - | |
LKJ-1301PA | 1300 | 1.75 | 48 | 45 | 41 | 36.5 | 31.5 | 26.5 | 21 | 14 | 8 | - | - |
Max. Ambient temperature: 50°C
Model | GW (Kgs) |
L (mm) |
W (mm) |
H (mm) |
Quantity 20'/pcs |
40'/pcs |
40H'/pcs |
LKJ-601PA | 13.2 | 535 | 295 | 570 | 327 | 684 | 780 |
LKJ-801PA | 14.1 | 535 | 295 | 570 | 327 | 684 | 780 |
LKJ-901PA | 15.1 | 535 | 295 | 605 | 249 | 516 | 688 |
LKJ-1101PA | 16.1 | 535 | 295 | 605 | 249 | 516 | 688 |
LKJ-1301PA | 16.4 | 535 | 295 | 605 | 249 | 516 | 688 |
Model | DN1 | DN2 | L (mm) |
W (mm) |
L1 (mm) |
L2 (mm) |
W1 (mm) |
H1 (mm) |
H2 (mm) |
LKJ-601PA | 488 | 275 | 183 | 186 | 233 | 506 | 435.5 | ||
LKJ-801PA | 488 | 275 | 183 | 186 | 233 | 506 | 435.5 | ||
LKJ-901PA | 1" | 1" | 488 | 275 | 183 | 186 | 233 | 526.5 | 460 |
LKJ-1101PA | 488 | 275 | 183 | 186 | 233 | 526.5 | 460 | ||
LKJ-1301PA | 488 | 275 | 183 | 186 | 233 | 526.5 | 460 |
SHARE IT