No. | Part | Material |
1 | Frame | Steel |
2 | Engine | |
3 | Bracket | Aluminum |
4 | Mechanical seal | Carbon/Ceramic |
5 | O-ring | NBR |
6 | Impeller | Aluminum |
7 | Seal ring | NBR |
8 | Diffuser | HT200 |
9 | Seal ring | NBR |
10 | Pipe blanking cap | PP |
11 | Seal ring | NBR |
12 | Outlet | Aluminum |
13 | Gasket | NBR |
14 | Pump body | Aluminum |
15 | Non-return valve | NBR |
16 | Inlet | Aluminum |
17 | Filling plug | PA6 |
Petrol Water Pump
LGP
Petrol driven water pump. To transfer clean non aggressive water.
Application for dewatering, flood irrigation water transfer and dust suppression. Portable petrol water pumps is ideal for contractors, farmers, mines, municipal and domestic use.
Model | Power | Q(m³/h) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
HP | Q(l/min) | 0 | 83.3 | 166.7 | 250 | 333.3 | 416.7 | 500 | 583.3 | 666.7 | 750 | 833.3 | 916.7 | 1000 | |
LGP20-H | 6.5 | H | 55 | 52 | 44.3 | 36 | 27 | 17 | 2.5 | - | - | - | - | - | - |
LGP20-2H | 6.5 | (m) | 80 | 77 | 63 | 42 | 5 | - | - | - | - | - | - | - | - |
LGP20-A | 5.5 | 30 | 25.1 | 21.6 | 17.6 | 13.4 | 5.9 | 1.5 | - | - | - | - | - | - | |
LGP30-A | 6.5 | 30 | 28.4 | 27.5 | 26 | 24 | 22.5 | 20 | 17.5 | 15 | 12.5 | 8.5 | 6 | 3.5 |
Liquid temperature between 0°C and 40°C
Model | GW (Kgs) |
L (mm) |
W (mm) |
H (mm) |
Quantity (PCS/20TEU) |
LGP20-H | 22.22 | 470 | 412 | 432 | 340 |
LGP20-2H | 22.24 | 470 | 412 | 432 | 340 |
LGP20-A | 21.5 | 470 | 412 | 432 | 340 |
LGP30-A | 23 | 470 | 412 | 432 | 340 |
Model | DN1 | DN2 | 2xDN3 | L (mm) |
W (mm) |
H (mm) |
L1 (mm) |
W1 (mm) |
H1 (mm) |
LGP20-H | 2" | 2" | 1.5" | 463 | 397 | 412 | 318 | 300 | 200 |
LGP20-2H | 2" | 2" | 1.5" | 463 | 397 | 412 | 318 | 300 | 200 |
LGP20-A | 2" | 2" | - | 462 | 397.5 | 405.5 | 306.5 | 302.5 | 181 |
LGP30-A | 3" | 3" | - | 462 | 397.5 | 405.5 | 306.5 | 302.5 | 189 |
SHARE IT