No. | Part | Material |
1 | Pump base | PP |
2 | Pump body | PP |
3 | Capacitor | |
4 | Cable | |
5 | Roof | PP |
6 | Float switch | |
7 | Upper cover | |
8 | Stator | |
9 | Bearing | |
10 | Rotor | |
11 | Lip seal | |
12 | Bearing seat | DMC |
13 | O-ring | NBR |
14 | Stator shield | Steel |
15 | O-ring | NBR |
16 | Lip seal | |
17 | Impeller | PA6 |
18 | Nut | AISI 304 |
XKS
XKS
This pump is mainly suited for rain water harvesting and small garden irrigation systems.
Pump is ideal for rain harvesting and garden irrigation. Built-in float switch for protection against dry-running AISI304 Body. Ideal hydraulic performance for garden irrigation systems.
Model | Power | Q(m³/h) | 0 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | |
W | HP | Q(l/min) | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
XKS-250P | 250 | 0.3 | 5.8 | 5 | 3.8 | 2.4 | - | - | - | - | |
XKS-400P | 400 | 0.5 | H | 6.5 | 5.8 | 4.7 | 3.7 | 2.6 | 1.5 | - | - |
XKS-500P | 500 | 0.7 | (m) | 7.6 | 7.6 | 6.8 | 5.7 | 4.7 | 3.6 | 2.3 | - |
XKS-750P | 750 | 1 | 8.7 | 8.5 | 7.7 | 7.2 | 6.2 | 5.5 | 4.5 | 3.2 |
Liquid temperature between 0°C and 40°C
Model | GW (Kgs) |
L (mm) |
W (mm) |
H (mm) |
Quantity (PCS/20TEU) |
XKS-250P | 4.8 | 210 | 160 | 340 | 2064 |
XKS-400P | 5.1 | 210 | 160 | 330 | 2064 |
XKS-500P | 5.5 | 210 | 160 | 340 | 2064 |
XKS-750P | 6 | 210 | 160 | 340 | 2064 |
SHARE IT