No. | Part | Material |
1 | Drain plug | HPb59-1 |
2 | Pump body | HT200 |
3 | Gasket | NBR |
4 | Impeller | AISI 304/ Brass HT200 |
5 | Bracket cover | HT200 |
6 | Mechanical seal | Carbon / Ceramic |
7 | Support | HT200 |
8 | Oil seal | |
9 | Bearing | |
10 | Rotor | |
11 | Stator | |
12 | Rear cover | ZL 102 |
13 | Fan | PP |
14 | Fan cover | PP |
15 | Terminal board | PC |
16 | Capacitor | |
17 | Terminal box | ABS |
Multistage Centrifugal Pump
ACm
Can be used to transfer clean water or other liquids similar to water without substantial chemical properties.
Suitable for industrial use and urban water supply, pressure boosting, rain harvesting, garden irrigation, long-distance water transfer, heating ventilation and air conditioning.
Technical Data Acm multistage Model |
Power | Q(m³/h) | 0 | 1,2 | 1,8 | 2,4 | 3 | 3,6 | 4,2 | 4,8 | 5,4 | 6 | 6,6 | 7,2 | 8,4 | 9,6 | 10,8 | 12 | 15 | ||
Single Phase | Three Phase | KW | HP | Q(l/min) | 0 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 140 | 160 | 180 | 220 | 250 |
2ACm75 | 2AC75 | 0,75 | 1 | 45 | 42,5 | 40 | 37 | 33,5 | 28,5 | 23 | 15 | - | - | - | - | - | - | - | - | - | |
2ACm110 | 2AC110 | 1,1 | 1,5 | 47 | 46 | 45 | 44 | 43 | 41,5 | 40 | 38 | 35,5 | 33 | 30,5 | 28 | 22 | - | - | - | - | |
2ACm150 | 2AC150 | 1,5 | 2 | H | 57,5 | 55,5 | 54,5 | 53,5 | 52 | 50,5 | 49 | 47 | 44,5 | 41,5 | 38,5 | 35 | 28 | 20 | - | - | - |
- | 2AC220 | 2,2 | 3 | (m) | 65 | 63 | 62 | 61 | 59,5 | 58 | 56 | 54 | 51,5 | 49 | 46 | 43 | 36 | 28,5 | 20,5 | - | - |
2ACm300H | - | 3 | 4 | 65 | - | - | 62 | 61 | 60 | 59 | 58 | 56,5 | 55 | 53,5 | 52,5 | 48,5 | 44,5 | 40 | 35 | 21 | |
- | 2AC300H | 3 | 4 | 70 | - | - | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 59,5 | 59 | 55,5 | 52 | 49 | 45 | 33 | |
- | 2AC400H | 4 | 5,5 | 82 | - | - | 79,5 | 78,5 | 77,5 | 76,5 | 75,5 | 74,5 | 73,5 | 72 | 71 | 67,5 | 64,5 | 61 | 57 | 45,5 |
Max. Ambient temperature: +40°C
Max. Liquid temperature: +40°C
Max. Liquid temperature: +40°C
Model | GW (Kgs) |
L (mm) |
W (mm) |
H (mm) |
Quantity (PCS/20'TEU) |
2ACm75 | 16,8 | 385 | 215 | 270 | 1190 |
2ACm110 | 21 | 430 | 235 | 275 | 833 |
2ACm150 | 27,5 | 445 | 255 | 300 | 636 |
2AC220 | 27,5 | 445 | 255 | 300 | 629 |
2ACm300H | 51,9 | 542 | 330 | 346 | 337 |
2AC300H | 51,5 | 542 | 330 | 346 | 340 |
2AC400H | 52,4 | 542 | 330 | 346 | 346 |
Model | DN1 | DN2 | L (mm) |
W (mm) |
H (mm) |
L1 (mm) |
W1 (mm) |
H1 (mm) |
2ACm75 | 1¼" | 336 | 72 | 231 | 100 | 181 | 145 | |
2ACm110 | 1" | 379 | 71 | 225 | 93 | 200 | 162 | |
2ACm150 | 400 | 80 | 262 | 112 | 225 | 185 | ||
2AC220 | 1½" | 400 | 80 | 262 | 112 | 225 | 185 | |
2ACm300H | 480 | 63 | 311 | 132 | 281 | 234 | ||
2AC300H | 1¼" | 480 | 63 | 311 | 132 | 281 | 234 | |
2AC400H | 480 | 63 | 311 | 132 | 281 | 234 |
SHARE IT