No. | Part | Material |
1 | Pump body | HT 200 |
2 | Venturi tube | PPO |
3 | Diffuser | PPO |
4 | Impeller | AISI 304 |
5 | Mechanical Seal | Carbon / Ceramic |
6 | O-ring | NBR |
7 | Support cover | HT 200 |
8 | Support | ZL 102 |
9 | Bearing | |
10 | Rotor | |
11 | Fan cover | PP |
12 | Fan | PP |
13 | Rear cover | ZL 102 |
14 | Capacitor | |
15 | Terminal box | ABS |
16 | Terminal board | |
17 | Stator | |
1 | Pump body | AISI 304 |
2 | Venturi tube | PPO |
3 | Diffuser | PPO |
4 | Impeller | AISI 304 |
5 | O-ring | NBR |
6 | Mechanical seal | Carbon / Ceramic |
7 | Bracket cover | AISI 304 |
8 | Support | ZL 102 |
9 | Rotor | |
10 | Bearing | |
11 | Stator | |
12 | Terminal Board | PC |
13 | Terminal box | ABS |
14 | Capacitor | |
15 | Rear cover | ZL 102 |
16 | fan | PP |
17 | Fan cover | PP |
Jet Pump
AJm
Can be used to transfer clean water or other liquids similar to water without substantial chemical properties.
Suitable for pressure boosting, garden irrigation and rain water harvesting.
Model | POWER kW | HP | Q (m³/h) Q (l/min) | 0 0 | 0.3 5 | 0.6 10 | 0.9 15 | 1.2 20 | 1.5 25 | 1.8 30 | 2.1 35 | 2.4 40 | 2.8 47 | 3.0 50 | 3.3 55 | 3.6 60 | 3.9 65 |
AJM30 | 0.3 | 0.4 | 35 | 30 | 26 | 22.5 | 20 | 18 | 16 | 14 | - | - | - | - | - | - | |
AJM45 | 0.45 | 0.6 | 41 | 36 | 32 | 28 | 25 | 22 | 20 | 18 | - | - | - | - | - | - | |
AJM60 | 0.6 | 0.8 | H | 45 | 41 | 37 | 33.5 | 31 | 28.5 | 26 | 24 | 22.5 | 21 | - | - | - | - |
AJM75 | 0.75 | 1 | (m) | 40 | 38 | 36 | 34.5 | 33 | 31.5 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 |
AJM75H | 0.75 | 1 | 51 | 47 | 43 | 40 | 37 | 34.5 | 32 | 30 | 27.5 | 25 | - | - | - | - | |
AJM90 | 0.9 | 1.2 | 48 | 46 | 44 | 42.5 | 41 | 39.5 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | |
AJM90H | 0.9 | 1.2 | 62 | 57 | 53 | 49 | 46 | 43 | 40 | 37 | 35 | 33 | - | - | - | - | |
KW | HP | Q(l/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 47 | 50 | 55 | 60 | ||
AJM30S | 0.3 | 0.4 | 30 | 26 | 23 | 20 | 18 | 16.5 | 15 | 13 | 11 | - | - | - | - | ||
AJM45S | 0.45 | 0.6 | 38 | 35 | 31 | 27 | 25 | 22 | 20 | 19 | 16 | - | - | - | - | ||
AJM60S | 0.6 | 0.8 | H | 43 | 37 | 33 | 30 | 27 | 25 | 23 | 21 | 20 | 18 | - | - | - | |
AJM75S | 0.75 | 1 | (m) | 46 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 27 | 25 | 23 | 20 | - | |
AJM90S | 0.9 | 1.2 | 48 | 44 | 42 | 39 | 37 | 35 | 34 | 31 | 31 | 29 | 28 | 26 | 22 |
Max. Ambient temperature: +40°C
Max. Liquid temperature: +40°C
Max. Liquid temperature: +40°C
Model | GW (Kgs) |
L (mm) |
W (mm) |
H (mm) |
Quantity (PCS/20'TEU) |
AJM30 | 9.2 | 390 | 185 | 215 | 1740 |
AJM45 | 10.15 | 390 | 185 | 215 | 1740 |
AJM60 | 14.35 | 455 | 215 | 245 | 1170 |
AJM75 | 15.5 | 455 | 215 | 245 | 1170 |
AJM75H | 15.5 | 450 | 215 | 245 | 1170 |
AJM90 | 16.45 | 455 | 215 | 245 | 1170 |
AJM90H | 16.45 | 450 | 215 | 245 | 1170 |
AJM30S | 6 | 350 | 180 | 220 | 1920 |
AJM45S | 6.9 | 350 | 180 | 220 | 1920 |
AJM60S | 9.2 | 420 | 228 | 257 | 1056 |
AJM75S | 10.1 | 420 | 228 | 257 | 1056 |
AJM90S | 10.7 | 420 | 228 | 257 | 1056 |
Model | DN1 | DN2 | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
AJM30 | 358 | 160 | 105 | 180 | 89.5 | 90 | 10 | ||
AJM45 | 358 | 160 | 105 | 180 | 89.5 | 90 | 10 | ||
AJM60 | 418 | 190 | 150 | 212 | 113 | 100 | 10 | ||
AJM75 | 1" | 1" | 418 | 190 | 150 | 212 | 113 | 100 | 10 |
AJM75H | 418 | 190 | 150 | 212 | 113 | 100 | 10 | ||
AJM90 | 418 | 190 | 150 | 212 | 113 | 100 | 10 | ||
AJM90H | 418 | 190 | 150 | 212 | 113 | 100 | 10 | ||
AJM30S | 337 | 180 | 181.5 | 78 | 140 | 181.5 | |||
AJM45S | 337 | 180 | 181.5 | 78 | 140 | 181.5 | |||
AJM60S | 1" | 1" | 376 | 200 | 214 | 88.5 | 140 | 214 | |
AJM75S | 376 | 200 | 214 | 88.5 | 140 | 214 | |||
AJM90S | 376 | 200 | 214 | 88.5 | 140 | 214 |
SHARE IT