Hot Water Circulation Pump

LRP
It is widely used for heating ventilating and air conditioning(HVAC) circulation, pressure boosting of hot water in family, homes powered by solar energy, industrial auxiliary equipment cold and hot water circulation.
No Part Material
1 Rotor
2 Thrust bearing adjusting mat Noryl
3 Thrust bearing rubber mat Silicon rubber
4 Thrust bearing Graphite
5 Front bearing Alumina
6 Pumps support cover Stainless steel
7 Check ball Silicon rubber
8 Locking Stainless steel
9 Impeller PPO
10 Pump body Cast iron / bronze
11 Pump body insert Stainless steel
12 Back bearing Alumina
13 Can brg asm Stainless steel
14 Can brg asm seal Silicon rubber
15 Stator cover (front) PA66
16 Stator
17 Stator cover (back) PA66
18 Housing ADC12
19 Drain plug Copper
20 Speed regulation board
21 Terminal cover ABS
22 Terminal box PC
23 Capacitor
Model Power                                                          Power (W) Max. Flow Max. Head Inlet/Outlet Pipe size N.W. G.W. Packing Size
3 2 1 (l/min) (m) (mm) (inch) (kgs) (kgs) (mm)
LRP15-40/130 1-230V/50Hz 74 54 34 40/30/22 4.0/3.3/2.3 Φ15 1 2,32 2,45 154x143x153
LRP15-40B/130 1-230V/50Hz 74 54 34 40/30/22 4.0/3.3/2.3 Φ15 1 2,41 2,54 154x143x153
LRP20-40/130 1-230V/50Hz 74 54 34 45/35/25 4.0/3.3/2.3 Φ20 1,25 2,37 2,5 154x143x153
LRP21-40F/120 1-230V/50Hz 74 54 34 55/42/30 4.0/3.3/2.3 Φ21 1,25 2,65 2,78 154x143x153
LRP25-40/130 1-230V/50Hz 74 54 34 52/42/30 4.0/3.3/2.3 Φ25 1,5 2,44 2,57 154x143x153
LRP25-40/180 1-230V/50Hz 74 54 34 55/42/30 4.0/3.3/2.3 Φ25 1,5 2,55 2,705 198x143x160
LRP32-40/180 1-230V/50Hz 74 54 34 55/42/30 4.0/3.3/2.3 Φ32 2 2,73 2,885 198x143x160
LRP15-50/130 1-230V/50Hz 85 60 40 40/32/23 4.5/3.8/2.5 Φ15 1 2,32 2,45 154x143x153
LRP15-50B/130 1-230V/50Hz 85 60 40 40/32/23 4.5/3.8/2.5 Φ15 1 2,41 2,54 154x143x153
LRP20-50/130 1-230V/50Hz 85 60 40 47/37/25 4.5/3.8/2.5 Φ20 1,25 2,37 2,5 154x143x153
LRP21-50F/120 1-230V/50Hz 85 60 40 58/45/32 4.5/3.8/2.5 Φ21 1,25 2,65 2,78 154x143x153
LRP25-50/130 1-230V/50Hz 85 60 40 55/43/28 4.5/3.8/2.5 Φ25 1,5 2,44 2,57 154x143x153
LRP25-50/180 1-230V/50Hz 85 60 40 60/47/32 4.5/3.8/2.5 Φ25 1,5 2,55 2,705 198x143x160
LRP32-50/180 1-230V/50Hz 85 60 40 60/47/32 4.5/3.8/2.5 Φ32 2 2,73 2,885 198x143x160
LRP15-60/130 1-230V/50Hz 96 69 45 40/32/23 5.5/4.5/2.8 Φ15 1 2,32 2,45 154x143x153
LRP15-60B/130 1-230V/50Hz 96 69 45 40/32/23 5.5/4.5/2.8 Φ15 1 2,41 2,54 154x143x153
LRP20-60/130 1-230V/50Hz 96 69 45 53/37/25 5.5/4.5/2.8 Φ20 1,25 2,37 2,5 154x143x153
LRP21-60F/120 1-230V/50Hz 96 69 45 60/45/32 5.5/4.5/2.8 Φ21 1,25 2,65 2,78 154x143x153
LRP25-60/130 1-230V/50Hz 96 69 45 58/43/28 5.5/4.5/2.8 Φ25 1,5 2,44 2,57 154x143x153
LRP25-60/180 1-230V/50Hz 96 69 45 66/47/32 5.5/4.5/2.8 Φ25 1,5 2,55 2,705 198x143x160
LRP32-60/180 1-230V/50Hz 96 69 45 66/47/32 5.5/4.5/2.8 Φ32 2 2,73 2,885 198x143x160
LRP21-70F/120 1-230V/50Hz 150 130 105 67/50/37 6.3/6.0/5.2 Φ21 1,5 2,65 2,805 154x143x153
LRP25-70/130 1-230V/50Hz 150 130 105 67/50/37 6.3/6.0/5.2 Φ25 1,5 2,45 2,605 154x143x153
LRP25-70/180 1-230V/50Hz 150 130 105 67/50/37 6.3/6.0/5.2 Φ25 1,5 2,57 2,725 198x143x160
LRP32-70/180 1-230V/50Hz 150 130 105 67/50/37 6.3/6.0/5.2 Φ32 2 2,75 2,905 198x143x160
LRP25-80/180 1-230V/50Hz 200 190 160 120/100/60 7.1/6.5/5.5 Φ28 1,5 4,23 4,57 192x170x190
LRP32-80/180 1-230V/50Hz 270 245 160 167/100/60 7.3/6.7/5.4 Φ42 2 4,75 5,09 192x170x190
LRP32-80F/220 1-230V/50Hz 270 245 160 170/113/65 7.3/6.7/5.4 Φ42 2 7,57 8 235x181x207
LRP36-80F/200 1-230V/50Hz 270 245 160 170/113/65 7.3/6.7/5.4 Φ42 2 5,98 6,36 214x170x190
LRP40-80F/250 1-230V/50Hz 270 245 160 170/113/65 7.3/6.7/5.4 Φ42 2 8,27 8,74 264x186x212
LRP25-120/180 1-230V/50Hz 270 245 160 67/38/22.5 11.5/10/6.3 Φ18 1,5 4,62 4,96 192x170x190
 
Model Voltage/Frequency Power(W) Max. Flow Max. Head Inlet/Outlet Pipe Size
(l/min) (m) (mm) (inch)
LRP15-90A/160 1~230V/50Hz 123 25 9 Φ15 2
Model A (mm) B (mm) C (mm) D
LRP15-40/130 130 130 125 G1
LRP15-40B/130 130 130 125 G1
LRP20-40/130 130 130 125 G1.25
LRP25-40/130 LRP25-40/180 130 130 130 180 125 125 G1.5 G1.5
LRP32-40/180 130 180 125 G2
LRP15-50/130 135 130 125 G1
LRP15-50B/130 130 130 125 G1
LRP20-50/130 130 130 125 G1.25
LRP25-50/130 130 130 125 G1.5
LRP25-50/180 130 180 125 G1.5
LRP32-50/180 135 180 125 G2
LRP15-60/130 130 130 125 G1
LRP15-60B/130 130 130 125 G1
LRP20-60/130 130 130 125 G1.25
LRP25-60/130 130 130 125 G1.5
LRP25-60/180 130 180 125 G1.5
LRP32-60/180 135 180 125 G2
LRP25-70/130 130 130 125 G1.5
LRP25-70/180 130 180 125 G1.5
LRP32-70/180 135 180 125 G2
LRP25-80/180 154 180 134 G1.5
LRP25-120/180 155 180 148 G1.5
LRP32-80/180 168 180 137 G2
 
Model A (mm) B (mm) C (mm) D (mm) E
LRP21-40F/120 130 120 125 80 M10
LRP21-50F/120 130 120 125 80 M10
LRP21-60F/120 130 120 125 80 M10
LRP21-70F/120 130 120 125 80 M10
 
Model A (mm) B (mm) C (mm) D
LRP15-90A/160 129 160 120
©Copyright 2024 Raptech