End Suction Centrifugal Pumps

LEN

Bare shaft centrifugal pumps for agricultural, mining and industrial applications.

Bare shaft pumps with different construction available. Max. operating pressure upto 16 bar. Pumps comply with tolerances of ISO 9906; Annex A.

No. Part Material
1 Pump body Cast iron
2 Impeller Cast iron
3 Mechanical seal Carbon / Silicon carbide
4 Pump cover Cast iron
5 Bearing base Cast iron
6 Pump shaft Steel / AISI 304
7 Coupling
8 Motor
9 Base plate Iron
Model Power Rated Flow Rated Head Max. Flow Min. Flow NPSH
  (kW) (m³/h) (m) (m³/h) (m³/h) (m)
LEN125-80-200 5.5 100 14.5 120 70 2
LEN125-80-200A 5.5 95 13 123.5 66.5 2
LEN125-80-200B 4 90 11.5 108 63 2
LEN125-80-200C 4 85 10.5 110.5 59.5 2
LEN125-80-200D 3 82 9.5 98.5 57.4 2
LEN125-80-200E 2.2 70 7.5 91 49 2
LEN125-100-200 7.5 150 13.5 180 105 2.8
LEN125-100-200A 7.5 145 12 188.5 101.5 2.3
LEN125-100-200B 5.5 140 10.5 168 98 2.3
LEN125-100-200C 5.5 135 9.5 175.5 94.5 2.3
LEN125-100-200D 4 130 7 156 91 2.3
LEN125-80-250 11 100 22.5 130 70 2
LEN125-80-250A 11 96 20.5 125 67.2 2
LEN125-80-250B 7.5 90 18 117 63 2
LEN125-80-250C 7.5 85 16 110.5 59.5 2
LEN125-80-250D 5.5 82 15 98.5 57.4 2
LEN125-80-250E 5.5 78 14 101.5 54.6 2
LEN125-100-250 15 160 21 208 112 2
LEN125-100-250A 15 154 19 200 107.8 2
LEN125-100-250B 11 146 17.5 190 102.2 2
LEN125-100-250C 11 140 16 182 98 2
LEN125-100-250D 11 135 14.5 175.5 94.5 2
LEN125-100-250E 7.5 130 13 156 91 2
LEN125-100-250F 7.5 128 12 166.5 89.6 2
LEN150-125-250 22 290 19 377 203 3.5
LEN150-125-250A 18.5 280 17 336 196 3.5
LEN150-125-250B 18.5 270 15.5 351 189 3.5
LEN150-125-250C 15 256 14 333 179.2 3.5
LEN150-125-250D 15 250 12.5 325 175 3.5
LEN150-125-250E 11 242 11 315 169.4 3.5
LEN125-80-315 22 130 36 169 91 2
LEN125-80-315A 18.5 125 32 162.5 87.5 2
LEN125-80-315B 15 122 29 146.5 85.4 2
LEN125-80-315C 15 116 26.5 151 81.2 2
LEN125-80-315D 15 112 24 145.5 78.4 2
LEN125-80-315E 11 106 22 138 74.2 2
LEN125-100-315 30 185 35 240.5 129.5 2.2
LEN125-100-315A 22 178 30.5 213.5 124.6 2.2
LEN125-100-315B 22 172 28 223.5 120.4 2.2
LEN125-100-315C 18.5 166 28 199 116.2 2.2
LEN125-100-315D 18.5 162 24 210.5 113.4 2.2
LEN125-100-315E 15 158 22 205.5 110.6 2.2
Max. Ambient temperature: +40°C
Max. Liquid temperature: 0°C - 90°C
Model DN1 a a1 h4 L l1 l2 l3 DN2 Ss Sd h2 h3 h d b1 b3 b2 k
LEN125-80-200 125 125 100 468 1128 1120 190 740 80 8-Φ18 8-Φ18 250 280 100 4-Φ24 380 440 490 R3/8
LEN125-80-200A 125 125 100 468 1128 1120 190 740 80 8-Φ18 8-Φ18 250 280 100 4-Φ24 380 440 490 R3/8
LEN125-80-200B 125 125 100 449 1053 1120 190 740 80 8-Φ18 8-Φ18 250 280 100 4-Φ24 380 440 490 R3/8
LEN125-80-200C 125 125 100 449 1053 1120 190 740 80 8-Φ18 8-Φ18 250 280 100 4-Φ24 380 440 490 R3/8
LEN125-80-200D 125 125 100 431 1035 1120 190 740 80 8-Φ18 8-Φ18 250 280 100 4-Φ24 380 440 490 R3/8
LEN125-80-200E 125 125 100 431 1035 1120 190 740 80 8-Φ18 8-Φ18 250 280 100 4-Φ24 380 440 490 R3/8
LEN125-80-250 125 125 100 567 1265 1250 205 840 80 8-Φ18 8-Φ18 280 325 100 4-Φ24 430 490 540 R3/8
LEN125-80-250A 125 125 100 567 1265 1250 205 840 80 8-Φ18 8-Φ18 280 325 100 4-Φ24 430 490 540 R3/8
LEN125-80-250B 125 125 100 513 1166 1250 205 840 80 8-Φ18 8-Φ18 280 325 100 4-Φ24 430 490 540 R3/8
LEN125-80-250C 125 125 100 513 1166 1250 205 840 80 8-Φ18 8-Φ18 280 325 100 4-Φ24 430 490 540 R3/8
LEN125-80-250D 125 125 100 513 1128 1250 205 840 80 8-Φ18 8-Φ18 280 325 100 4-Φ24 430 490 540 R3/8
LEN125-80-250E 125 125 100 513 1128 1250 205 840 80 8-Φ18 8-Φ18 280 325 100 4-Φ24 430 490 540 R3/8
LEN125-80-315 125 125 100 617 1388 1400 230 940 80 8-Φ18 8-Φ18 315 350 100 4-Φ28 480 550 610 R3/8
LEN125-80-315A 125 125 100 617 1350 1400 230 940 80 8-Φ18 8-Φ18 315 350 100 4-Φ28 480 550 610 R3/8
LEN125-80-315B 125 125 100 592 1309 1400 230 940 80 8-Φ18 8-Φ18 315 350 100 4-Φ28 480 550 610 R3/8
LEN125-80-315C 125 125 100 592 1309 1400 230 940 80 8-Φ18 8-Φ18 315 350 100 4-Φ28 480 550 610 R3/8
LEN125-80-315D 125 125 100 592 1265 1400 230 940 80 8-Φ18 8-Φ18 315 350 100 4-Φ28 480 550 610 R3/8
LEN125-80-315E 125 125 100 592 1265 1250 205 840 80 8-Φ18 8-Φ18 315 350 100 4-Φ24 430 490 540 R3/8
LEN125-100-200 125 125 100 488 1166 1120 190 740 100 8-Φ18 8-Φ18 280 300 100 4-Φ24 380 440 490 R3/8
LEN125-100-200A 125 125 100 488 1166 1120 190 740 100 8-Φ18 8-Φ18 280 300 100 4-Φ24 380 440 490 R3/8
LEN125-100-200B 125 125 100 488 1128 1120 190 740 100 8-Φ18 8-Φ18 280 300 100 4-Φ24 380 440 490 R3/8
LEN125-100-200C 125 125 100 488 1128 1120 190 740 100 8-Φ18 8-Φ18 280 300 100 4-Φ24 380 440 490 R3/8
LEN125-100-200D 125 125 100 469 1053 1120 190 740 100 8-Φ18 8-Φ18 280 300 100 4-Φ24 380 440 490 R3/8
LEN125-100-250 125 140 100 567 1324 1400 230 940 100 8-Φ18 8-Φ18 280 325 100 4-Φ28 480 550 610 R3/8
LEN125-100-250A 125 140 100 567 1324 1400 230 940 100 8-Φ18 8-Φ18 280 325 100 4-Φ28 480 550 610 R3/8
LEN125-100-250B 125 140 100 567 1280 1250 205 840 100 8-Φ18 8-Φ18 280 325 100 4-Φ24 430 490 540 R3/8
LEN125-100-250C 125 140 100 567 1280 1250 205 840 100 8-Φ18 8-Φ18 280 325 100 4-Φ24 430 490 540 R3/8
LEN125-100-250D 125 140 100 567 1280 1250 205 840 100 8-Φ18 8-Φ18 280 325 100 4-Φ24 430 490 540 R3/8
LEN125-100-250E 125 140 100 513 1181 1250 205 840 100 8-Φ18 8-Φ18 280 325 100 4-Φ24 430 490 540 R3/8
LEN125-100-250F 125 140 100 513 1181 1250 205 840 100 8-Φ18 8-Φ18 280 325 100 4-Φ24 430 490 540 R3/8
LEN125-100-315 125 140 100 649 1462 1400 230 940 100 8-Φ18 8-Φ18 315 350 100 4-Φ28 480 550 610 R3/8
LEN125-100-315A 125 140 100 617 1403 1400 230 940 100 8-Φ18 8-Φ18 315 350 100 4-Φ28 480 550 610 R3/8
LEN125-100-315B 125 140 100 617 1403 1400 230 940 100 8-Φ18 8-Φ18 315 350 100 4-Φ28 480 550 610 R3/8
LEN125-100-315C 125 140 100 617 1365 1400 230 940 100 8-Φ18 8-Φ18 315 350 100 4-Φ28 480 550 610 R3/8
LEN125-100-315D 125 140 100 617 1365 1400 230 940 100 8-Φ18 8-Φ18 315 350 100 4-Φ28 480 550 610 R3/8
LEN125-100-315E 125 140 100 592 1324 1400 230 940 100 8-Φ18 8-Φ18 315 350 100 4-Φ28 480 550 610 R3/8
LEN150-125-250 150 140 100 617 1403 1400 230 940 125 8-Φ22 8-Φ18 355 350 100 4-Φ28 480 550 610 R3/8
LEN150-125-250A 150 140 100 617 1365 1400 230 940 125 8-Φ22 8-Φ18 355 350 100 4-Φ28 480 550 610 R3/8
LEN150-125-250B 150 140 100 617 1365 1400 230 940 125 8-Φ22 8-Φ18 355 350 100 4-Φ28 480 550 610 R3/8
LEN150-125-250C 150 140 100 592 1324 1400 230 940 125 8-Φ22 8-Φ18 355 350 100 4-Φ28 480 550 610 R3/8
LEN150-125-250D 150 140 100 592 1324 1400 230 940 125 8-Φ22 8-Φ18 355 350 100 4-Φ28 480 550 610 R3/8
LEN150-125-250E 150 140 100 592 1280 1250 205 840 125 8-Φ22 8-Φ18 355 350 100 4-Φ24 430 490 540 R3/8
©Copyright 2024 Raptech