No. | Part | Material |
1 | Damper | |
2 | Frame | Steel |
3 | Diesel engine | |
4 | Pump cover | Aluminum |
5 | Mechanical seal | Carbon/Ceramic |
6 | O-ring | NBR |
7 | Impeller | HT200 |
8 | Diffuser | HT200 |
9 | Seal ring | NBR |
10 | O-ring | NBR |
11 | Plug | ABS |
12 | Outlet | Aluminum |
13 | Gasket | NBR |
14 | Pump body | Aluminum |
15 | One-way valve | NBR |
16 | Inlet | Aluminum |
Diesel Water Pump
LDP
Diesel driven water pump. To transfer clean non aggressive water.
Application for dewatering, flood irrigation water transfer and dust suppression. Portable diesel water pumps is ideal for contractors, farmers, mines, municipal and domestic use.
Model | Power | Q(m³/h) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
HP | Q(l/min) | 0 | 83.3 | 166.7 | 250 | 333.3 | 416.7 | 500 | 583.3 | 666.7 | 750 | |
LDP20 | 4 | H | 18 | 17 | 15 | 12.5 | 8 | - | - | - | - | - |
LDP30 | 4 | (m) | 18 | 17 | 16.5 | 15.5 | 14 | 12 | 10 | 8 | 6.4 | 4.4 |
Liquid temperature between 0°C and 40°C
Model | GW (Kgs) |
L (mm) |
W (mm) |
H (mm) |
Quantity (PCS/20TEU) |
LDP20 | 30.7 | 485 | 435 | 505 | 244 |
LDP30 | 31.7 | 485 | 435 | 505 | 244 |
Model | DN1 | DN2 | L (mm) |
W (mm) |
H (mm) |
H1 (mm) |
H2 (mm) |
LDP20 | 2" | 2" | 470 | 427 | 466 | 181 | 341 |
LDP30 | 3" | 3" | 470 | 427 | 466 | 225 | 378 |
SHARE IT