Borehole Motors

“Nema Standard 4″”:
Oil cooled motors
230V 0.37 KW – 2.2 KW
400V 0.37KW – 7.5 KW

Nema Standard 6″”:
Water filled motors
5.5 KW – 37 KW 400V”

Omega 4″:
● Rewindable oil cooled motors is available in 230V and 400V.
● Motors is been lubricated by a non-toxic oil which can with stand excessive high working temperatures in boreholes.
● Comes standard with extractable lead-out cable.
All 4″ motors comply with Nema standard.

Omega 6″:
● Water filled submersible motors is full stainless steel designed.
● Complies with Nema standard.

8″, 10″, 12″ Motors available on request.

No Part
1 Lower protection
2 Diaphragm
3 Lower bracket
4 Motor shell
5 Complete stator
6 Complete rotor
7 Cable gland
8 Cable clamp
9 Cable
10 Sand guard
11 Upper support
12 O-ring
13 Mechanical seal
14 Upper bearing
15 Lower bearing
16 Snap ring
1 Base
2 Thrust bearing
3 Lower support
4 Motor shell
5 Complete stator
6 Complete rotor
7 Upper support
8 Filing hole
9 Sand guard
10 Seal cover
11 Mechanical seal
12 Cable
13 Cable gland
14 Upper lead bearing
15 Lower lead bearing
16 Diaphragm
17 Lower protection
18 Snap ring
No kW HP Current (A) cosΦ rpm L (mm) W (Kg)
1 0.37 0.5 3.6 0.88 2830 315 8
2 0.55 0.75 4.8 0.89 2830 335 8
3 0.75 1 6.3 0.90 2830 360 9
4 1.1 1.5 8.6 0.90 2850 390 11
5 1.5 2 10.6 0.94 2850 435 12
6 2.2 3 14 0.96 2850 480 14
1 0.55 0.75 1.7 0.80 2850 385 8
2 0.75 1 2.2 0.81 2850 405 9
3 1.1 1.5 3 0.82 2850 425 10
4 1.5 2 3.9 0.82 2850 432 11
5 2.2 3 5.6 0.83 2850 492 14
6 3 4 7.3 0.83 2850 581 19
7 4 5.5 10.3 0.83 2850 621 21
8 5.5 7.5 13 0.85 2850 740 25
9 7.5 10 17.6 0.85 2850 860 31
1 5.5 7.5 12.9 0.83 2850 580 31
2 7.5 10 16.5 0.85 2850 620 34.4
3 9.2 12.5 19.5 0.87 2850 655 38
4 11 15 23 0.87 2860 685 41.4
5 13 17.5 26.3 0.88 2860 715 44
6 15 20 29.5 0.88 2860 755 58.3
7 18.5 25 36.3 0.89 2860 820 61.4
8 22 30 43.1 0.89 2860 880 69
9 26 35 50.2 0.90 2860 930 77
10 30 40 57.4 0.90 2860 980 84
11 37 50 70.7 0.91 2860 1118 92
12 45 60 86 0.91 2860 1178 100
1 5.5 7.5 13.2 0.82 2860 780 46
2 7.5 10 17.2 0.84 2860 800 50
3 9.2 12.5 20.8 0.85 2860 830 54
4 11 15 24.6 0.85 2860 855 57
5 13 17.5 27 0.86 2870 885 62
6 15 20 31 0.86 2870 968 67
7 18.5 25 38.5 0.86 2880 1018 74
8 22 30 44 0.87 2880 1068 79
9 26 35 53.5 0.88 2880 1113 84
10 30 40 60 0.88 2880 1168 90
11 37 50 74 0.89 2880 1200 105
Max. Liquid temperature: +35°C
©Copyright 2024 Raptech